
PLYTEC 0289 Share Price
RM0.17
Ace Market, BM Industrial Products & Services, Building Materials, Construction Engineering Solutions, Non-Shariah Compliant
Add your review
52 Weeks Range : 0.12 - 0.28
5 Day Volume Average = 61,580
20 Day Volume Average = 99,135
90 Day Volume Average = 184,216
5 Day Volume Average = 61,580
20 Day Volume Average = 99,135
90 Day Volume Average = 184,216
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareklse: PLYTEC Holding Berhad
Stock Information
Board : Ace
Shariah : Non-Shariah Compliant
Sector : Construction Engineering Solutions Building Materials
Address: No. 19, Jalan Meranti Permai 3, Meranti Permai Industrial Park, Batu 15, Jalan Puchong, 47100 Puchong, Selangor
Contact: +603-80612888
Website: https://www.plytec.com.my/
Stock Background
Plytec Holding Group is principally involved in the provision of construction engineering solutions and services, as well as the trading and distribution of core and general building materials for construction projects.
Profit Analysis: PLYTEC 0289
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 25/05/26 | 44,906 | 3,543 | 2,538 |
| 27/02/26 | 48,462 | -14,061 | -12,512 |
| 21/11/25 | 46,837 | 4,088 | 2,605 |
| 22/08/25 | 50,539 | 3,479 | 1,893 |
| 26/05/25 | 46,397 | 3,487 | 2,399 |
| 21/02/25 | 54,349 | 1,899 | 1,074 |
| 21/11/24 | 54,495 | 7,108 | 5,110 |
| 22/08/24 | 46,777 | 5,877 | 4,181 |
| 21/05/24 | 45,491 | 5,212 | 3,315 |
| 23/02/24 | 41,698 | -2,766 | -3,066 |
| 09/11/23 | 45,639 | 6,215 | 4,355 |
| 09/08/23 | 31,291 | 1,708 | 1,421 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 191 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | -5,648 |
| Last 4 Quarter EPS (sen) | -0.9 |
| Last 4 Quarter PER | 0 |
| Last 4 Quarter Dividend (sen) | – |
| Last 4 Quarter Dividend Yield (%) | 0.00 |
| Net Tangible Assets (RM) | 0.21 |
| Goodwill (RM) | 70 |
| Cash (RM’000) | 14,530 |
| Debt (RM’000) | 103,420 |
| Total Debt (RM’000) | 140,410 |
| Net Assets (RM’000) | 132,690 |
| Current Ratio | 0.93 |
| Quick Ratio | 0.79 |
| Cash Ratio | 0.17 |
Technical
Technical Analysis
| MACD (26 vs 12) | -3.703 |
|---|---|
| Exponential Moving Average 5 | 0.174 |
| Exponential Moving Average 20 | 0.171 |
| Exponential Moving Average 90 | 0.169 |
| Relative Strength Index 14 | 0.47 |
| Stochastic %D 3 | 0.20 |
| Stochastic %K 14 | 0.20 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| Resilient Capital Holdings Sdn. Bhd. | 2024 | 250,756,900 (41.370) |
| Prestij Usaha Sdn. Bhd. | 2024 | 144,728,000 (23.880) |
| Chan Wah Kiang | 2024 | 16,499,200 (2.720) |
| Citigroup Nominees (Asing) Sdn. Bhd. Exempt AN for Citibank New York (Norges Bank 22) | 2024 | 15,000,000 (2.470) |
| Goh Ten Fook | 2024 | 14,129,800 (2.330) |
| Universal Trustee (Malaysia) Berhad KAF Core Income Fund | 2024 | 8,000,000 (1.320) |
| Yap Nam Fee | 2024 | 7,850,000 (1.300) |
| Kuan Ah Hock | 2024 | 7,309,000 (1.210) |
| Tokio Marine Life Insurance Malaysia Bhd. As Beneficial Owner (TMEF) | 2024 | 6,500,000 (1.070) |
| UOBM Nominees (Asing) Sdn. Bhd. UOB Asset Management (Malaysia) Berhad for Fwd Aggressive Fund | 2024 | 4,200,000 (0.690) |
| Maybank Nominees (Tempatan) Sdn. Bhd. National Trust Fund (IFM KAF) (446190) | 2024 | 4,000,000 (0.660) |
| Tokio Marine Life Insurance Malaysia Bhd. As Beneficial Owner (PF) | 2024 | 3,500,000 (0.580) |
| Lee Heuk Ping | 2024 | 3,250,000 (0.540) |
| Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board (UOBESGSCEQ) | 2024 | 3,200,000 (0.530) |
| Arthur Yong King Lumn | 2024 | 3,088,100 (0.510) |
| M & A Nominee (Tempatan) Sdn. Bhd. Pledged Securities Account for Tan Wai Quan (M&A) | 2024 | 3,052,500 (0.500) |
| E&J Damai Sdn. Bhd. | 2024 | 3,000,000 (0.500) |
| Pua Kock Boon @ Phua Kock Boon | 2024 | 2,957,200 (0.490) |
| AMSEC Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Choong See Way | 2024 | 2,800,000 (0.460) |
| Chew Wai Meng | 2024 | 2,445,000 (0.400) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Chong Chee Choon (MY3397) | 2024 | 2,400,000 (0.400) |
| Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Lai Cheng Kuan (8058893) | 2024 | 2,375,000 (0.390) |
| Victory Platinum Sdn. Bhd. | 2024 | 2,000,000 (0.330) |
| Chay Chee Ken | 2024 | 1,900,000 (0.310) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Soh Tong Hwa | 2024 | 1,504,800 (0.250) |
| Choo Kok Beng | 2024 | 1,500,000 (0.250) |
| Public Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Su Suit Chai (E-BSA/PKG) | 2024 | 1,500,000 (0.250) |
| Heng Mun Peng | 2024 | 1,460,600 (0.240) |
| UOBM Nominees (Tempatan) Sdn. Bhd. UOB Asset Management (Malaysia) Berhad for IGRS Equity Portfolio 1 | 2024 | 1,220,000 (0.200) |
| Lim Chin Kean | 2024 | 1,130,000 (0.190) |
| Resilient Capital Holdings Sdn. Bhd. | 2023 | 250,756,900 (41.370) |
| Prestij Usaha Sdn. Bhd. | 2023 | 197,728,000 (32.630) |
| Chan Wah Kiang | 2023 | 16,499,200 (2.720) |
| HLB Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Kuan Ah Hock (Dato’) | 2023 | 3,440,000 (0.570) |
| Lee Heuk Ping | 2023 | 3,200,000 (0.530) |
| UOBM Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ahmad Shalimin bin Ahmad Shaffie (PBM) | 2023 | 3,000,000 (0.500) |
| Pua Kock Boon @ Phua Kock Boon | 2023 | 2,827,200 (0.470) |
| AMSEC Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Choong See Way | 2023 | 2,800,000 (0.460) |
| M & A Nominee (Tempatan) Sdn. Bhd. Pledged Securities Account for Tan Wai Quan (M&A) | 2023 | 2,800,000 (0.460) |
| HLB Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Doh Tee Leong | 2023 | 2,600,000 (0.430) |
| Special Flagship Holdings Sdn. Bhd. | 2023 | 2,000,000 (0.330) |
| Yong Kian Keong | 2023 | 1,958,000 (0.320) |
| Chay Chee Ken | 2023 | 1,900,000 (0.310) |
| Affin Hwang Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Chan Han Siong | 2023 | 1,500,000 (0.250) |
| Choo Kok Beng | 2023 | 1,500,000 (0.250) |
| Heng Mun Peng | 2023 | 1,408,600 (0.230) |
| Leong Kok Peng | 2023 | 1,315,000 (0.220) |
| Kuan Ah Hock | 2023 | 1,312,000 (0.220) |
| Setia Awan Land Sdn. Bhd. | 2023 | 1,200,000 (0.200) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Chong Chee Choon (MY3397)3397) | 2023 | 1,075,000 (0.180) |
| Azra bin Kamarudin | 2023 | 1,000,000 (0.170) |
| IFAST Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Chew Wai Meng | 2023 | 1,000,000 (0.170) |
| Lee Chee Ming | 2023 | 1,000,000 (0.170) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Mohd Mokhtar bin Mohd Shariff | 2023 | 1,000,000 (0.170) |
| Maybank Securities Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ahmad Tajuddin bin Ali | 2023 | 1,000,000 (0.170) |
| Ng Teck Wah | 2023 | 1,000,000 (0.170) |
| Yong Chin Hin | 2023 | 1,000,000 (0.170) |
| Lim Eng Chai | 2023 | 885,000 (0.150) |
| Tay Tan Hong | 2023 | 765,000 (0.130) |
| Leong Yuet May | 2023 | 750,000 (0.120) |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- Alcohol and Tobacco
- Apparel and FashBursa Malaysia Sector
- Apparel and Fashion
- Bedroom Accessories
- Biscuit and Confectionery
- Building Instruments
- Building Materials
- Business Process Services
- Ceramic Products
- Dairy Milk Product
- Education and Training
- Food and Beverages
- Furniture
- Gloves
- Gold
- Household Goods
- Jewelry
- Kitchen Accessories
- Paper
- Personal Goods
- Printing Products or Services
- Publishing
- Restaurants
- Skin and Beauty Care
- Sport Products
- Stationery Products
- Steel
- Travel and Tourism
- Wholesale Distributors
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

There are no reviews yet.