Market Rank
Stock | Score | Profit | Assets | Stablity | Liquidity |
3A | 60.05 | 5.9 | 5.7 | 6.4 | 5.9 |
AASIA | 33.17 | 2.2 | 5.4 | 3.5 | 3.5 |
AAX | 23.67 | 0 | 1.7 | 3.5 | 8 |
ABLEGRP | 32.19 | 2.2 | 6.8 | 1.6 | 5.1 |
ABMB | 69.76 | 6.7 | 6.4 | 6.5 | 9.3 |
ACME | 45.75 | 5.1 | 5.9 | 4 | 2.4 |
ACOSTEC | 29.93 | 1.8 | 4 | 3.5 | 4.3 |
ADVCON | 52.58 | 5.1 | 5.3 | 4.5 | 7.2 |
ADVENTA | 23.5 | 1.8 | 1.6 | 2.6 | 4.5 |
ADVPKG | 39.35 | 2.4 | 4.1 | 6.5 | 3.3 |
AEM | 31.52 | 2.3 | 5.2 | 2.6 | 4.4 |
AEMULUS | 42.15 | 3.2 | 3.4 | 4.7 | 7.3 |
AEON | 34.59 | 4.5 | 2.6 | 0.2 | 8.1 |
AEONCR | 57.53 | 5.9 | 3.6 | 5.8 | 8 |
AFFIN | 76.81 | 7.8 | 8.1 | 7.2 | 7.8 |
AFUJIYA | 44.73 | 4.4 | 6 | 3.6 | 4.5 |
AHB | 52.35 | 4.7 | 6.9 | 5 | 5.3 |
AHEALTH | 48.21 | 4.6 | 3.2 | 5.5 | 6.3 |
AHP | 61.7 | 5.3 | 6.2 | 8.3 | 4.6 |
AIM | 15.22 | 0.1 | 1 | 2.3 | 4.9 |
AIRASIA | 68.35 | 5.8 | 6.2 | 7.2 | 10 |
AIRPORT | 39.98 | 2.8 | 2.3 | 3.9 | 10 |
AISB | 45 | 2.2 | 8 | 6 | 3.7 |
AJI | 51.97 | 4.5 | 4.3 | 6.4 | 6.1 |
AJIYA | 58.12 | 4.8 | 7.9 | 6.1 | 5.5 |
ALAM | 36.71 | 1.3 | 6.2 | 3.3 | 8.2 |
ALAQAR | 55.17 | 4.5 | 4.6 | 7.4 | 6 |
ALCOM | 40.69 | 4.2 | 6.5 | 1.9 | 4.8 |
ALLIANZ | 63.21 | 5.7 | 6.1 | 7 | 7 |
ALSREIT | 59.84 | 5 | 5.5 | 8.1 | 5.3 |
AMBANK | 71.57 | 6.7 | 6.5 | 6.8 | 10 |
AMEDIA | 32.36 | 0.1 | 2.4 | 7.2 | 5.9 |
AMFIRST | 68.17 | 5.4 | 7.2 | 8.8 | 6.6 |
AMPROP | 64.33 | 5.2 | 7.3 | 8.1 | 5.6 |
AMTEL | 51.96 | 4.9 | 6.2 | 6.5 | 2.3 |
AMVERTON | 42.11 | 3.1 | 6.5 | 4.3 | 4.3 |
AMWAY | 46.96 | 4.6 | 1.8 | 6.8 | 4.5 |
ANALABS | 52.19 | 4.8 | 6.7 | 5.4 | 4.2 |
ANCOM | 64.29 | 8.3 | 7.5 | 3.4 | 5.4 |
ANCOMLB | 25.46 | 1.8 | 2.7 | 3.3 | 3 |
ANNJOO | 67.96 | 6 | 6.5 | 7.5 | 8.1 |
ANZO | 42.83 | 2 | 8.1 | 4.5 | 5.7 |
APB | 42.42 | 1.9 | 6.6 | 6.7 | 3.2 |
APEX | 54.8 | 4.7 | 6.4 | 7.6 | 2.4 |
APFT | 52.14 | 0 | 10 | 10 | 5 |
APM | 69.04 | 5.6 | 7.8 | 8.4 | 6.6 |
APOLLO | 54.59 | 4.1 | 5.3 | 7.8 | 4.9 |
APPASIA | 31.85 | 2.2 | 3.5 | 3.9 | 4.3 |
ARANK | 79.88 | 8.6 | 7.4 | 9.1 | 4.9 |
ARBB | 67.81 | 7.1 | 5.9 | 5.8 | 8.7 |
ARK | 31.06 | 0.9 | 3.6 | 7 | 1 |
ARMADA | 37.77 | 3.1 | 6.2 | 0 | 10 |
ARREIT | 69.03 | 5.9 | 6.5 | 8.9 | 6.5 |
ASB | 39.45 | 1.9 | 6.1 | 4.1 | 6.9 |
ASDION | 22.82 | 0 | 0 | 6 | 4.7 |
ASIABRN | 21.75 | 1.8 | 2.2 | 2.3 | 2.9 |
ASIAFLE | 67.65 | 5.8 | 7.1 | 8.8 | 5.3 |
ASIAPAC | 67.72 | 6.9 | 9.1 | 4.7 | 7.3 |
ASIAPLY | 37.02 | 1.5 | 5.5 | 5.2 | 5 |
ASTINO | 68.5 | 7.7 | 7.3 | 6 | 5.2 |
ASTRO | 42.59 | 5.9 | 1.2 | 2.1 | 7.6 |
AT | 28.27 | 0.7 | 5.4 | 3.3 | 4.9 |
ATAIMS | 48.98 | 5.5 | 3 | 4.1 | 7.2 |
ATLAN | 45.59 | 3.5 | 3.2 | 6.6 | 5.5 |
ATRIUM | 56.23 | 4 | 5.4 | 7.9 | 6.3 |
ATTA | 57.15 | 3.7 | 7.4 | 8.3 | 4.3 |
AVI | 29.4 | 1.4 | 4.4 | 2.7 | 6.2 |
AWC | 71.52 | 7.8 | 5.9 | 7 | 7 |
AXIATA | 36.66 | 3.1 | 1.4 | 2.7 | 10 |
AXREIT | 56.83 | 4.3 | 4.2 | 6.9 | 9.2 |
AYER | 43.23 | 3.2 | 6.8 | 5 | 3.1 |
AYS | 74.9 | 8.5 | 7.7 | 6.9 | 5.5 |
AZRB | 40.39 | 5.2 | 5.1 | 0 | 7.4 |
BAHVEST | 34.85 | 2.6 | 0.7 | 4.3 | 8.1 |
BARAKAH | 8.27 | 0 | 0 | 0 | 6 |
BAT | 55.21 | 5.3 | 0.6 | 7.5 | 8.6 |
BAUTO | 63.69 | 5.9 | 2.6 | 8.2 | 9 |
BCB | 76.79 | 9.7 | 8.7 | 4.8 | 6 |
BCMALL | 61.52 | 7 | 5.4 | 5.8 | 5.4 |
BDB | 35.39 | 1.7 | 6.3 | 3.7 | 5.4 |
BENALEC | 40.62 | 2.1 | 7.1 | 3.4 | 7.2 |
BERTAM | 34.62 | 2 | 7.2 | 3.6 | 2.6 |
BHIC | 29.75 | 3.3 | 3.4 | 1.9 | 3.9 |
BIG | 32.65 | 2.2 | 4.8 | 3.3 | 4.3 |
BIMB | 64.6 | 6.7 | 5.2 | 5.8 | 8.7 |
BINACOM | 73.49 | 7.6 | 7.4 | 7.4 | 6.5 |
BINTAI | 39.31 | 4.3 | 6.1 | 0.6 | 6.7 |
BIOHLDG | 58.48 | 6.1 | 5.6 | 5.4 | 6.4 |
BIPORT | 47.97 | 5.3 | 4.1 | 4.1 | 5.7 |
BJASSET | 35.53 | 2.3 | 5.7 | 3 | 5.7 |
BJCORP | 29.81 | 1.5 | 5 | 0.8 | 9 |
BJFOOD | 33.02 | 3.5 | 1.4 | 2.8 | 6.3 |
BJLAND | 36.84 | 2.4 | 5.8 | 1.5 | 9.3 |
BJMEDIA | 0.35 | 0 | 0 | 0 | 0.3 |
BJTOTO | 43.44 | 4.9 | 0.9 | 4 | 7.8 |
BKAWAN | 63.17 | 6.5 | 5.8 | 5.7 | 7.6 |
BLDPLNT | 22.28 | 1.3 | 2.7 | 2.8 | 3.1 |
BOILERM | 58.76 | 5.7 | 4.6 | 6.9 | 6.1 |
BONIA | 59.1 | 5.6 | 6.5 | 6 | 6 |
BORNOIL | 42.61 | 2.4 | 6.5 | 4.1 | 7.3 |
BOXPAK | 19.83 | 1 | 3.9 | 1 | 4.3 |
BPLANT | 46.98 | 2.2 | 4.6 | 7.4 | 6.9 |
BPPLAS | 66.99 | 6.3 | 6 | 8.6 | 5 |
BPURI | 34.25 | 2.4 | 7.4 | 0 | 8.2 |
BRAHIMS | 7.22 | 0 | 0 | 0 | 5.3 |
BREM | 60.56 | 5.4 | 7.2 | 6.3 | 5.9 |
BRIGHT | 43.86 | 2.2 | 7.4 | 5.4 | 4.8 |
BSLCORP | 53.62 | 5 | 7.7 | 4.7 | 4.8 |
BSTEAD | 42.66 | 3.1 | 6.3 | 2.4 | 8.9 |
BTECH | 67.81 | 5.6 | 6.4 | 9 | 6.4 |
BTM | 30.94 | 0 | 3.7 | 6.8 | 4.1 |
BURSA | 45.24 | 3.8 | 1.1 | 5.8 | 8.7 |
CAB | 56.17 | 6.4 | 6.4 | 3.6 | 6.4 |
CABNET | 59.83 | 6.2 | 6.7 | 5.9 | 4.6 |
CAELY | 35.79 | 2.5 | 4.5 | 3.8 | 5.3 |
CAMRES | 43.66 | 4.3 | 6.6 | 3.9 | 2.7 |
CANONE | 52.56 | 6 | 6.7 | 1.8 | 8.2 |
CAP | 38.68 | 1.6 | 9.4 | 0.6 | 10 |
CAREPLS | 27.1 | 2.1 | 3.9 | 1.5 | 5.5 |
CARIMIN | 70.16 | 7.7 | 5.2 | 6.1 | 9.2 |
CARING | 40.4 | 3.8 | 1.9 | 5.3 | 4.9 |
CARLSBG | 42.06 | 3.7 | 0 | 6 | 7.7 |
CBIP | 67.24 | 6.2 | 7 | 7.2 | 7 |
CCB | 29.89 | 2.1 | 5.1 | 1.1 | 6.8 |
CCK | 59.42 | 5.9 | 4.5 | 6.2 | 7.4 |
CCM | 65.93 | 7.1 | 6.2 | 6.4 | 6.2 |
CENSOF | 32.78 | 2.3 | 4.5 | 3.2 | 4.7 |
CEPAT | 51.18 | 3.9 | 6.3 | 5.9 | 5.6 |
CEPCO | 20.68 | 1.3 | 3.9 | 2.9 | 0.3 |
CFM | 26.54 | 1.7 | 3.4 | 3.9 | 2 |
CGB | 26.38 | 2.1 | 3.3 | 4.3 | 0 |
CHEETAH | 43.38 | 2.2 | 7.7 | 6.3 | 2.5 |
CHGP | 41.68 | 3.7 | 4.7 | 3.6 | 6 |
CHHB | 34.8 | 2.2 | 5.2 | 3.1 | 6 |
CHINHIN | 53.14 | 5.9 | 4.9 | 3.6 | 7.4 |
CHINTEK | 61.16 | 5.4 | 6.9 | 7.7 | 4.1 |
CHINWEL | 71.59 | 7 | 6.8 | 8 | 6.3 |
CHOOBEE | 69.08 | 6.1 | 8.6 | 7.4 | 6.2 |
CHUAN | 39.86 | 2.9 | 7.3 | 2.7 | 5.6 |
CIHLDG | 59.76 | 6.3 | 5.3 | 7.1 | 3.4 |
CIMB | 70.8 | 6.5 | 6.3 | 7 | 10 |
CJCEN | 48.17 | 3.7 | 6.5 | 4.5 | 6.6 |
CME | 7.08 | 0 | 2.1 | 0 | 2.5 |
CMMT | 63.74 | 4.8 | 5.7 | 8.2 | 8.3 |
CMSB | 66.25 | 6 | 6.3 | 6.7 | 8.8 |
CNASIA | 49.74 | 3.6 | 7.1 | 6.1 | 4.1 |
CNI | 39.36 | 2 | 4.6 | 5.4 | 6 |
CNOUHUA | 40.1 | 1.6 | 7.6 | 4.4 | 5.7 |
COASTAL | 58.43 | 4.8 | 7.9 | 5.5 | 6.8 |
COCOLND | 60.2 | 5.7 | 4.9 | 7.7 | 5.2 |
COMCORP | 35.26 | 0 | 5.4 | 7.6 | 3.6 |
COMFORT | 48.64 | 5 | 3.9 | 4.6 | 6.4 |
COMPLET | 62.76 | 6.5 | 7 | 5.3 | 6.5 |
COMPUGT | 33.67 | 1.5 | 4.5 | 4 | 6.2 |
CONNECT | 19.15 | 0 | 1.5 | 3.6 | 4.8 |
CRESBLD | 88.72 | 10 | 8.7 | 7.9 | 7.6 |
CRESNDO | 70.77 | 6.9 | 7.8 | 7.3 | 6.2 |
CSCENIC | 61.8 | 5.2 | 5.3 | 8.9 | 4.7 |
CSCSTEL | 70.01 | 5.7 | 8.2 | 8.2 | 6.8 |
CUSCAPI | 23.46 | 0 | 1.6 | 3.8 | 7.3 |
CVIEW | 75.41 | 8.7 | 8.4 | 6.9 | 4.4 |
CWG | 59.46 | 6.3 | 5.9 | 6.7 | 3.5 |
CYL | 41.22 | 2.4 | 5.4 | 6.5 | 2.8 |
CYMAO | 28.98 | 1.4 | 4.5 | 3.3 | 4.4 |
CYPARK | 56.71 | 7 | 4.5 | 3.8 | 6.7 |
D&O | 51.25 | 5 | 3.4 | 5.1 | 8 |
DAIBOCI | 40.09 | 4.1 | 1.9 | 4.6 | 5.1 |
DANCO | 58.85 | 5.3 | 5 | 7.2 | 6 |
DATAPRP | 15.39 | 0 | 0 | 3 | 5.3 |
DAYA | 6.93 | 0 | 0 | 0 | 5.1 |
DAYANG | 53.44 | 6.1 | 3.6 | 3.1 | 10 |
DBE | 14.89 | 0 | 1 | 2.4 | 4.7 |
DBHD | 70.05 | 8.2 | 6.4 | 5.9 | 6.5 |
DEGEM | 42.77 | 3.1 | 7.6 | 4.8 | 2.3 |
DELEUM | 64.43 | 6.6 | 5.3 | 7 | 6.4 |
DESTINI | 56.64 | 5.5 | 6.4 | 4.3 | 7.8 |
DGB | 20.53 | 0 | 2.4 | 3.6 | 4.7 |
DGSB | 36.5 | 2.5 | 3.1 | 4.2 | 6.8 |
DIALOG | 39.95 | 3 | 1.2 | 4.3 | 10 |
DIGI | 28.58 | 3.7 | 0 | 0 | 9.6 |
DIGISTA | 22.89 | 1.6 | 4.9 | 0 | 5.4 |
DKLS | 50.08 | 4.2 | 7.1 | 5.5 | 3.6 |
DKSH | 55.4 | 7.4 | 5.3 | 2.7 | 6 |
DLADY | 28.92 | 2.9 | 0 | 2.9 | 6.6 |
DNEX | 64.71 | 6.7 | 5.1 | 6.2 | 8.2 |
DNONCE | 30.11 | 1.9 | 3.4 | 3 | 5.7 |
DOLMITE | 8.32 | 0 | 0 | 0 | 6.1 |
DOLPHIN | 6.89 | 0 | 0.9 | 0 | 3.8 |
DOMINAN | 64.14 | 6.8 | 6.2 | 7 | 4.4 |
DPHARMA | 51.48 | 4.8 | 3.5 | 5.5 | 7.5 |
DPIH | 56.93 | 5.3 | 5.9 | 6 | 6 |
DPS | 44.62 | 1.8 | 6.3 | 6.8 | 5.3 |
DRBHCOM | 43.16 | 4.1 | 5.3 | 1.1 | 10 |
DSONIC | 45.26 | 3.8 | 1.2 | 5.5 | 9.3 |
DUFU | 54.55 | 5.2 | 3 | 5.9 | 8.8 |
DUTALND | 62.84 | 3.3 | 8.8 | 8.5 | 7.6 |
DWL | 30.08 | 1 | 2 | 3.9 | 8.5 |
DYNACIA | 24.73 | 0 | 3.7 | 3 | 7.1 |
E&O | 59.02 | 4.6 | 6.6 | 6.9 | 7 |
EAH | 28.44 | 1.9 | 1.3 | 4.5 | 4.5 |
EASTLND | 50.27 | 4.2 | 8.2 | 3.8 | 6.1 |
EATECH | 60.71 | 8 | 6.1 | 2.6 | 7.3 |
ECM | 37.82 | 2.4 | 4.2 | 5.4 | 4.2 |
ECOFIRS | 55.26 | 6 | 5.7 | 4.1 | 6.9 |
ECOHLDS | 41.52 | 3.4 | 5.4 | 4.6 | 3.8 |
ECONBHD | 52.32 | 4.8 | 2.9 | 5.4 | 9.2 |
ECOWLD | 56.35 | 5.5 | 7.2 | 2.9 | 9.6 |
EDARAN | 8.27 | 0 | 0 | 0.3 | 5.4 |
EDEN | 41.07 | 2.2 | 6.7 | 3.1 | 8.4 |
EDGENTA | 51.23 | 4.3 | 2.6 | 6.8 | 7.5 |
EDUSPEC | 24.52 | 0.7 | 2.4 | 2.5 | 7.8 |
EFFICEN | 31.99 | 1.7 | 4.2 | 4.2 | 4.3 |
EFORCE | 36.04 | 2.4 | 0.8 | 4.6 | 9 |
EG | 68.57 | 8 | 7.6 | 4.6 | 7 |
EIG | 48.34 | 4.5 | 5.3 | 5.7 | 3.4 |
EITA | 70.13 | 7.5 | 6.1 | 7.7 | 5.1 |
EKA | 3 | 0 | 0 | 0 | 2.2 |
EKOVEST | 62.17 | 7 | 5.6 | 3.6 | 10 |
EKSONS | 47.01 | 2 | 7.6 | 6.8 | 4.7 |
ELKDESA | 57.83 | 5.4 | 4.7 | 6.5 | 6.9 |
ELSOFT | 51.34 | 4.1 | 2.3 | 7.2 | 8 |
EMETALL | 67.79 | 7.2 | 7.9 | 6 | 5.5 |
EMICO | 36.5 | 2.4 | 5.9 | 3.2 | 5.3 |
ENCORP | 24.66 | 1.7 | 6.2 | 0 | 4.8 |
ENGKAH | 39 | 2.4 | 4.5 | 6.5 | 2.5 |
ENGTEX | 55.21 | 5 | 7.1 | 4.2 | 7.7 |
ENRA | 28.94 | 2.4 | 2.8 | 3.4 | 3.6 |
EPMB | 24.07 | 1.1 | 5.5 | 1.5 | 3.9 |
ESAFE | 49.49 | 4.3 | 5.3 | 6.2 | 3.7 |
ESCERAM | 49.57 | 3.9 | 6.5 | 5.8 | 4.6 |
EUPE | 86.4 | 10 | 9.5 | 7.2 | 6.3 |
EURO | 26.92 | 1.2 | 5 | 2.4 | 4.7 |
EUROSP | 33.4 | 1.5 | 5.4 | 4.4 | 3.9 |
EVERGRN | 46.99 | 2.2 | 7.2 | 5 | 8.3 |
EWEIN | 74.93 | 8.5 | 7 | 6 | 8 |
EWINT | 55.24 | 5.3 | 6.7 | 4.1 | 7.5 |
F&N | 42.01 | 3.3 | 1.3 | 5.1 | 8.9 |
FACBIND | 50.64 | 2.6 | 7.2 | 7.4 | 4.9 |
FAJAR | 74.27 | 7.3 | 7.4 | 7.7 | 7.4 |
FAREAST | 41.09 | 3.2 | 4.2 | 5.1 | 4.5 |
FARLIM | 46.9 | 2.2 | 7.3 | 6.1 | 5.9 |
FAVCO | 75.56 | 7.5 | 6.1 | 8.5 | 7.7 |
FCW | 41.99 | 2.7 | 5.1 | 7.1 | 1.6 |
FGV | 31.14 | 2.2 | 3.2 | 1.2 | 9.4 |
FIAMMA | 75.98 | 8.2 | 7.5 | 7.6 | 6 |
FIBON | 62.14 | 5.9 | 6.9 | 7.9 | 2.9 |
FIHB | 56.05 | 6.1 | 5.6 | 5.2 | 5 |
FIMACOR | 69.47 | 5.7 | 7.2 | 9.4 | 5.4 |
FINTEC | 73.5 | 7.3 | 8.9 | 6.8 | 6.7 |
FITTERS | 52.27 | 4.5 | 6.6 | 4.1 | 7.8 |
FLBHD | 70.92 | 5.1 | 7.3 | 10 | 7 |
FOCUS | 29.94 | 2.1 | 0 | 3.6 | 8.4 |
FOCUSP | 59.84 | 7.1 | 5 | 4.4 | 7 |
FPGROUP | 51.97 | 4.4 | 3.4 | 6.4 | 7.6 |
FPI | 65.05 | 6.2 | 4.9 | 8 | 6.4 |
FREIGHT | 65.99 | 6.2 | 6.8 | 7.7 | 5.3 |
FRONTKN | 44.22 | 3.7 | 1.6 | 4.9 | 9.2 |
FSBM | 16.05 | 0.7 | 0.3 | 2.2 | 4.8 |
G3 | 13.25 | 0 | 0 | 1.6 | 6.6 |
GADANG | 71.32 | 7.3 | 6.5 | 6.1 | 9.4 |
GAMUDA | 62.65 | 5.6 | 5.2 | 6.1 | 10 |
GASMSIA | 46.72 | 4.3 | 2 | 5.8 | 7.1 |
GBGAQRS | 62.86 | 6.9 | 4.9 | 5.4 | 8.3 |
GCB | 55.36 | 6.5 | 3.6 | 4 | 8.2 |
GCE | 40.77 | 2 | 6.6 | 5.8 | 3.7 |
GDB | 74.46 | 8 | 5.2 | 8.6 | 6.5 |
GDEX | 36.62 | 2.4 | 2.2 | 4.7 | 7.2 |
GENETEC | 68.73 | 7.5 | 6.8 | 6.6 | 5.7 |
GENM | 65.27 | 5.3 | 5.9 | 7 | 10 |
GENP | 43.27 | 3 | 3.6 | 4.6 | 8.9 |
GENTING | 71.19 | 6.4 | 7.9 | 6.3 | 10 |
GESHEN | 34.46 | 2.5 | 6.5 | 2.2 | 4.7 |
GETS | 24.38 | 0.3 | 3.7 | 2.2 | 7.7 |
GFM | 44.08 | 3.9 | 2.1 | 5.3 | 7.1 |
GHLSYS | 38.7 | 3.3 | 1.7 | 4.3 | 7.4 |
GKENT | 73.02 | 6.4 | 5.3 | 9.3 | 8.6 |
GLBHD | 37.38 | 1.9 | 7 | 4.2 | 4.3 |
GLOMAC | 51.2 | 3.5 | 7.7 | 5.3 | 6.5 |
GLOTEC | 48.21 | 3.4 | 6.3 | 4.6 | 7.6 |
GMUTUAL | 62.82 | 6 | 7.9 | 6.8 | 4.1 |
GNB | 7.48 | 0 | 0 | 0.9 | 3.7 |
GOB | 21.73 | 0 | 5.5 | 1.5 | 5.7 |
GOCEAN | 25.07 | 2.4 | 2.9 | 1.2 | 4.9 |
GOODWAY | 12.47 | 0 | 3.6 | 0 | 4.4 |
GOPENG | 42.03 | 2.9 | 6.7 | 5.2 | 2.8 |
GPA | 36.2 | 2.4 | 4 | 4.7 | 4.6 |
GPACKET | 12.58 | 0 | 0 | 0 | 9.2 |
GPHAROS | 41.39 | 2.3 | 6.2 | 6 | 3.1 |
GRANFLO | 50.16 | 4.8 | 4.5 | 4.8 | 6.8 |
GREATEC | 50.83 | 4.9 | 1.5 | 5.3 | 9.9 |
GREENYB | 45.47 | 3.3 | 5.7 | 4.7 | 6.5 |
GSB | 22.12 | 2 | 1.3 | 1 | 6.6 |
GTRONIC | 52.09 | 4.4 | 2.5 | 6.8 | 8 |
GUH | 46.7 | 3.2 | 7.7 | 4.6 | 5.2 |
GUNUNG | 34.68 | 2 | 4.9 | 4.5 | 4 |
GUOCO | 41.86 | 2.2 | 6 | 5 | 6.2 |
HAIO | 62.36 | 5.3 | 4.2 | 8.5 | 7.1 |
HANDAL | 28.41 | 0.4 | 3 | 4 | 7.7 |
HAPSENG | 39.16 | 3 | 1.9 | 4.5 | 8.3 |
HARBOUR | 72 | 8.1 | 7.3 | 7.2 | 4.4 |
HARISON | 60.43 | 6.7 | 6 | 5.6 | 5.1 |
HARNLEN | 30.2 | 1.7 | 5 | 2.8 | 4.9 |
HARTA | 40.45 | 3 | 0.8 | 5.1 | 9.4 |
HBGLOB | 62.18 | 6.7 | 8 | 4.8 | 5.4 |
HCK | 23.29 | 2.4 | 1.5 | 1.2 | 5.5 |
HEIM | 39.74 | 3.8 | 0 | 5.1 | 7.6 |
HEKTAR | 69.48 | 5.6 | 6 | 9.2 | 7.5 |
HENGYUAN | 64.53 | 7.3 | 7.1 | 3.9 | 8.3 |
HEVEA | 68.63 | 4.9 | 6.4 | 9.9 | 7.3 |
HEXTAR | 25.25 | 2.4 | 1 | 2.8 | 4.2 |
HEXZA | 54.38 | 3.8 | 6.6 | 7.1 | 5.4 |
HHGROUP | 33.3 | 2.4 | 4.4 | 2.6 | 6.3 |
HHHCORP | 51.1 | 4.3 | 6.6 | 4.4 | 7.2 |
HIAPTEK | 50.98 | 3.9 | 6.9 | 4.4 | 7.8 |
HIBISCS | 75.74 | 8.8 | 5.3 | 6.2 | 9.5 |
HIGHTEC | 62.73 | 6.1 | 8 | 7.2 | 2.6 |
HIL | 60.19 | 5.3 | 6.9 | 6.9 | 5.3 |
HLBANK | 59.2 | 5.4 | 4.6 | 5.6 | 9.9 |
HLCAP | 43.32 | 3.2 | 2 | 4.8 | 10 |
HLFG | 64.59 | 6.4 | 5.7 | 5.5 | 9.6 |
HLIND | 46.52 | 6.3 | 4 | 0.6 | 8.8 |
HLT | 34.51 | 1.7 | 1.5 | 7.5 | 3.3 |
HOHUP | 67.07 | 7.7 | 7.3 | 5.4 | 5.6 |
HOKHENG | 46.49 | 2.4 | 9 | 2.5 | 10 |
HOMERIZ | 63.72 | 6.6 | 4.7 | 7.9 | 4.6 |
HOOVER | 42.81 | 1.8 | 5.8 | 5.1 | 8.3 |
HPMT | 46.86 | 4.7 | 4.6 | 4.7 | 4.7 |
HSL | 65.01 | 6.1 | 5.6 | 6.1 | 9.5 |
HSPLANT | 51.17 | 3.5 | 5.9 | 6.2 | 6.7 |
HSSEB | 37.6 | 3.7 | 2.5 | 4.7 | 3.7 |
HTPADU | 31.22 | 2.4 | 2.8 | 1.5 | 8.9 |
HUAAN | 65.7 | 6.3 | 7.5 | 5.5 | 8.5 |
HUAYANG | 55.94 | 5.1 | 8.1 | 3.5 | 8.1 |
HUBLINE | 29.89 | 2.2 | 2.1 | 3 | 6.5 |
HUMEIND | 23.56 | 2.4 | 1.5 | 0 | 8.1 |
HUPSENG | 52.06 | 4.6 | 1.9 | 7.7 | 6.1 |
HWATAI | 19.7 | 0.9 | 3.1 | 2.5 | 2.6 |
HWGB | 14.81 | 0 | 2.7 | 1.2 | 4.9 |
IBHD | 70.17 | 7.2 | 7.8 | 6.5 | 6.3 |
IBRACO | 54.69 | 5.9 | 5.6 | 5.5 | 4 |
ICAP | 41.38 | 2.4 | 4.8 | 5.5 | 5.7 |
ICON | 14.83 | 0.8 | 1.4 | 0 | 6.4 |
ICONIC | 32.21 | 1.3 | 3.1 | 3.9 | 7.7 |
IDEAL | 48.35 | 4.8 | 4.3 | 4.4 | 6.5 |
IDMENSN | 27.62 | 0 | 5.9 | 4.5 | 3.5 |
IFCAMSC | 53.89 | 4.5 | 4.1 | 6.3 | 8.1 |
IGBB | 51.22 | 5.6 | 6.3 | 2.7 | 7.1 |
IGBREIT | 52.87 | 3.9 | 3.4 | 6.8 | 9.1 |
IHH | 38.09 | 2.7 | 1.8 | 3.7 | 10 |
IJM | 54.64 | 4.2 | 5.7 | 5 | 9.9 |
IJMPLNT | 37.77 | 2.5 | 4.5 | 3.9 | 6.6 |
IKHMAS | 20.78 | 0 | 3.1 | 1.5 | 8.2 |
ILB | 23.96 | 0 | 5.4 | 2.5 | 5.4 |
IMASPRO | 41.62 | 2.4 | 3.9 | 5 | 8.1 |
IMPIANA | 36.24 | 1 | 3.4 | 5.8 | 7.4 |
INARI | 50.13 | 3.8 | 2.4 | 6.2 | 9.6 |
INCKEN | 41.31 | 2.2 | 7 | 4.7 | 4.9 |
INIX | 24.85 | 0 | 2.9 | 4 | 6.5 |
INNITY | 26.1 | 2.4 | 1.3 | 3.9 | 2.5 |
INNO | 43 | 3.8 | 4 | 5.4 | 3.8 |
INSAS | 71.56 | 6.5 | 8.2 | 7 | 7.9 |
INTA | 74.63 | 8.9 | 6.3 | 6.3 | 7.1 |
IOICORP | 44.53 | 3.3 | 3.2 | 4.7 | 9.2 |
IOIPG | 72.21 | 6.6 | 8.4 | 6 | 9.9 |
IPMUDA | 18.96 | 0 | 5 | 1.5 | 4.5 |
IQGROUP | 60.04 | 4.6 | 6.9 | 8 | 5.1 |
IREKA | 12.99 | 0 | 2.9 | 1 | 3.7 |
IRETEX | 35.92 | 2 | 5.2 | 3.7 | 5.9 |
IRIS | 48.22 | 5 | 2.7 | 4.4 | 8 |
ISTONE | 50.97 | 5.3 | 1.4 | 5.5 | 8.5 |
ITRONIC | 7.25 | 0 | 2 | 0 | 2.7 |
IVORY | 42.52 | 2.1 | 6.7 | 4.7 | 6.6 |
IWCITY | 40.75 | 2.7 | 4.5 | 2.9 | 10 |
JADEM | 28.34 | 1.9 | 1.8 | 3.8 | 5.2 |
JADI | 37.8 | 1.7 | 6.3 | 3.8 | 6.8 |
JAG | 39.11 | 2.1 | 6.4 | 4.1 | 5.8 |
JAKS | 70.44 | 7.8 | 6.9 | 4.6 | 9.7 |
JASKITA | 32.11 | 1.2 | 4.9 | 4.7 | 4.1 |
JAYCORP | 78.55 | 7.7 | 6.5 | 10 | 5.9 |
JCBNEXT | 58.15 | 4.5 | 7.4 | 6.7 | 5.9 |
JCY | 44.32 | 1.1 | 5.5 | 7.4 | 7.2 |
JERASIA | 71.75 | 9 | 8.5 | 5 | 4.2 |
JETSON | 27.75 | 1.6 | 5.3 | 1.7 | 5.3 |
JFTECH | 28.81 | 2.4 | 0.5 | 4.3 | 4.6 |
JHM | 53.7 | 5.5 | 2.7 | 6 | 7.3 |
JIANKUN | 28.99 | 2.4 | 3.4 | 2.8 | 4 |
JKGLAND | 47.47 | 3.5 | 7.2 | 4.5 | 6 |
JOHAN | 13.22 | 0 | 3.7 | 0 | 4.8 |
JOHOTIN | 62.27 | 6.2 | 4.9 | 6.7 | 7.2 |
JTIASA | 32.19 | 1.6 | 5.2 | 2.4 | 7.1 |
K1 | 37.63 | 2.7 | 3.9 | 3.8 | 6.6 |
KAB | 53.8 | 5.6 | 3.5 | 5.3 | 7.2 |
KAMDAR | 38.48 | 2.9 | 7.2 | 3.5 | 2.9 |
