
GOOD DIVIDEND
MRDIY 5296 Share Price
RM1.54
1033 BM Consumer Products & Services, Home Furnishings, Main Market, Shariah Compliant, Stationery Products, Wholesale Distributors
★★★★★
52 Weeks Range : 1.44 - 1.92
5 Day Volume Average = 20,676,240
20 Day Volume Average = 13,131,415
90 Day Volume Average = 16,171,013
5 Day Volume Average = 20,676,240
20 Day Volume Average = 13,131,415
90 Day Volume Average = 16,171,013
Add to wishlistAdded to wishlistRemoved from wishlist 2
Add to compareklse: MR DIY Group (M) Berhad
Stock Information
Board : Main
Shariah : Shariah Compliant
Sector : Home Furnishings Wholesale Distributors Stationery Products
Address: Lot 1851-A & 1851-B, Jalan KPB 6, Kawasan Perindustrian Balakong, 43300 Seri Kembangan, Selangor
Contact: +603-89611338
Website: https://www.mrdiy.com/
Stock Background
MR DIY Group (M) Bhd is a Malaysia-based home improvement retailer and mass merchandiser. The company offers hardware, household, electrical, car accessories, furnishing, stationery and sports equipment, games and toys, gifts, food and beverages, jewelry, computer and handphone accessories, and cosmetics. It also engages in the trading of home improvement products, mass merchandise, and groceries; and property investment and letting activities.
Profit Analysis: MRDIY 5296
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 20/05/26 | 1,373,732 | 258,328 | 192,020 |
| 24/02/26 | 1,284,123 | 218,907 | 163,845 |
| 10/11/25 | 1,198,459 | 183,794 | 136,121 |
| 13/08/25 | 1,214,197 | 212,006 | 158,581 |
| 05/05/25 | 1,257,178 | 234,102 | 174,147 |
| 27/02/25 | 1,177,063 | 195,604 | 147,198 |
| 14/11/24 | 1,135,074 | 164,524 | 121,647 |
| 13/08/24 | 1,196,228 | 207,892 | 155,210 |
| 09/05/24 | 1,143,051 | 195,108 | 144,882 |
| 23/02/24 | 1,146,718 | 212,266 | 158,634 |
| 20/11/23 | 1,066,532 | 167,060 | 123,947 |
| 09/08/23 | 1,099,638 | 201,281 | 150,324 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 5,071 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | 650,567 |
| Last 4 Quarter EPS (sen) | 6.87 |
| Last 4 Quarter PER | 22.43 |
| Last 4 Quarter Dividend (sen) | 820.00 |
| Last 4 Quarter Dividend Yield (%) | 5.32 |
| Net Tangible Assets (RM) | 0.21 |
| Goodwill (RM) | 10,180 |
| Cash (RM’000) | 348,200 |
| Debt (RM’000) | 1,510,000 |
| Total Debt (RM’000) | 2,060,000 |
| Net Assets (RM’000) | 1,850,000 |
| Current Ratio | 2.24 |
| Quick Ratio | 0.46 |
| Cash Ratio | 0.34 |
Technical
Technical Analysis
| MACD (26 vs 12) | -3.063 |
|---|---|
| Exponential Moving Average 5 | 1.606 |
| Exponential Moving Average 20 | 1.563 |
| Exponential Moving Average 90 | 1.632 |
| Relative Strength Index 14 | 0.31 |
| Stochastic %D 3 | 0.24 |
| Stochastic %K 14 | 0.21 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| Cartaban Nominees (Asing) Sdn Bhd Exempt An For Standard Chartered Bank Singapore Branch (SG PVB CL AC) | 2024 | 4,450,000,000 (47.000) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board | 2024 | 347,541,048 (3.670) |
| Citigroup Nominees (Asing) Sdn Bhd UBS AG Singapore For Bee Family Limited | 2024 | 287,844,150 (3.040) |
| Tan Gaik Hoon | 2024 | 217,807,821 (2.300) |
| Amanahraya Trustees Berhad Amanah Saham Bumiputera | 2024 | 203,000,000 (2.140) |
| Cartaban Nominees (Tempatan) Sdn Bhd Standard Chartered Bank (Singapore) Limited For Tan Yew Teik | 2024 | 200,000,000 (2.110) |
| Gan Choon Leng | 2024 | 187,717,821 (1.980) |
| Tan Yew Teik | 2024 | 171,182,147 (1.810) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Exempt An For CGS International Securities Singapore Pte. Ltd. (Retail Clients) | 2024 | 165,504,264 (1.750) |
| Chong Swee Lee | 2024 | 165,473,314 (1.750) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 2024 | 146,547,530 (1.550) |
| Lembaga Tabung Haji | 2024 | 102,412,200 (1.080) |
| Tan Lee Lee | 2024 | 84,179,080 (0.890) |
| Tan Lee Ling | 2024 | 82,200,000 (0.870) |
| Permodalan Nasional Berhad | 2024 | 73,557,300 (0.780) |
| Citigroup Nominees (Tempatan) Sdn Bhd Exempt An For AIA Bhd. | 2024 | 66,292,850 (0.700) |
| DB (Malaysia) Nominee (Asing) Sdn Bhd Exempt An For State Street Bank & Trust Company (WEST CLT OD67) | 2024 | 65,788,000 (0.700) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Total International Stock Index Fund | 2024 | 63,233,700 (0.670) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Nomura) | 2024 | 58,136,100 (0.610) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Emerging Markets Stock Index Fund | 2024 | 58,082,950 (0.610) |
| CIMSEC Nominees (Tempatan) Sdn Bhd CIMB For Tan Yew Hock (PB) | 2024 | 55,011,464 (0.580) |
| CIMB Group Nominees (Asing) Sdn. Bhd. Exempt An For DBS Bank LTD (SFS) | 2024 | 52,612,883 (0.560) |
| Tan Yew Hock | 2024 | 49,300,000 (0.520) |
| HSBC Nominees (Asing) Sdn Bhd HSBC BK Plc For PUTM Bothwell Emerging Markets Equity Fund | 2024 | 47,705,000 (0.500) |
| Amanahraya Trustees Berhad Amanah Saham Malaysia 3 | 2024 | 42,581,250 (0.450) |
| Amanahraya Trustees Berhad Amanah Saham Malaysia 2 – Wawasan | 2024 | 34,746,200 (0.370) |
| Cartaban Nominees (Tempatan) Sdn Bhd PAMB For Prulink Equity Fund | 2024 | 33,973,700 (0.360) |
| Cartaban Nominees (Tempatan) Sdn Bhd PBTB For Takafulink Dana Ekuiti | 2024 | 33,853,700 (0.360) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II | 2024 | 33,026,450 (0.350) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) | 2024 | 32,921,950 (0.350) |
| Cartaban Nominees (Asing) Sdn. Bhd. Exempt An For Standard Chartered Bank Singapore Branch (Sg Pvb Cl Ac) | 2023 | 4,500,000,000 (47.630) |
| Tan Yew Teik | 2023 | 370,799,647 (3.920) |
| Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board | 2023 | 291,828,425 (3.090) |
| Citigroup Nominees (Asing) Sdn. Bhd. UBS AG Singapore For Bee Family Limited | 2023 | 287,844,150 (3.050) |
| Amanahraya Trustees Berhad Amanah Saham Bumiputera | 2023 | 230,000,000 (2.430) |
| Tan Gaik Hoon | 2023 | 217,967,071 (2.310) |
| Gan Choon Leng | 2023 | 197,320,321 (2.090) |
| Cgs International Nominees Malaysia (Tempatan) Sdn. Bhd. Exempt An For Cgs International Securities Singapore Pte. Ltd. (Retail Clients) | 2023 | 165,503,164 (1.750) |
| Chong Swee Lee | 2023 | 164,573,314 (1.740) |
| Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board (Islamic) | 2023 | 124,917,775 (1.320) |
| Tan Lee Lee | 2023 | 84,094,080 (0.890) |
| Tan Lee Ling | 2023 | 83,805,000 (0.890) |
| Cimsec Nominees (Tempatan) Sdn. Bhd. CIMB For Tan Yew Hock (PB) | 2023 | 82,916,464 (0.880) |
| Cartaban Nominees (Asing) Sdn. Bhd. Exempt An For State Street Bank & Trust Company (West Clt Od67) | 2023 | 76,794,500 (0.810) |
| Permodalan Nasional Berhad | 2023 | 73,557,300 (0.780) |
| Tan Yu Yeh | 2023 | 67,155,750 (0.710) |
| Citigroup Nominees (Asing) Sdn. Bhd. CB Spore GW For Government of Singapore (GIC C) | 2023 | 61,654,250 (0.650) |
| Tan Yew Hock | 2023 | 54,700,000 (0.580) |
| CIMB Group Nominees (Asing) Sdn. Bhd. Exempt An For DBS Bank LTD (SFS) | 2023 | 54,605,612 (0.580) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account For Toh Lay Fan (Penang-CL) | 2023 | 52,487,776 (0.560) |
| Hsbc Nominees (Asing) Sdn. Bhd. Jpmcb Na For Vanguard Total International Stock Index Fund | 2023 | 50,890,600 (0.540) |
| HSBC Nominees (Asing) Sdn. Bhd. Jpmcb Na For Vanguard Emerging Markets Stock Index Fund | 2023 | 48,791,950 (0.520) |
| Lembaga Tabung Haji | 2023 | 47,312,200 (0.500) |
| Citigroup Nominees (Tempatan) Sdn. Bhd. Urusharta Jamaah Sdn. Bhd. (2) | 2023 | 44,439,399 (0.470) |
| Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 19) | 2023 | 42,666,400 (0.450) |
| HSBC Nominees (Asing) Sdn. Bhd. HSBC BK Plc for PUTM Bothwell Emerging Markets Equity Fund | 2023 | 36,817,900 (0.390) |
| Cartaban Nominees (Tempatan) Sdn. Bhd. PBTB For Takafulink Dana Ekuiti | 2023 | 36,095,800 (0.380) |
| Maybank Nominees (Tempatan) Sdn Bhd Maybank Private Wealth Management For Ong Chu Jin Adrian (PW-M01218) | 2023 | 35,863,159 (0.380) |
| Amanahraya Trustees Berhad Public Ittikal Sequel Fund | 2023 | 35,641,900 (0.380) |
| HSBC Nominees (Asing) Sdn. Bhd. JPMCB NA For JPMorgan Asean Fund (BK Eastasia TST) | 2023 | 30,556,800 (0.320) |
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- Alcohol and Tobacco
- Apparel and FashBursa Malaysia Sector
- Apparel and Fashion
- Bedroom Accessories
- Biscuit and Confectionery
- Building Instruments
- Building Materials
- Business Process Services
- Ceramic Products
- Dairy Milk Product
- Education and Training
- Food and Beverages
- Furniture
- Gloves
- Gold
- Household Goods
- Jewelry
- Kitchen Accessories
- Paper
- Personal Goods
- Printing Products or Services
- Publishing
- Restaurants
- Skin and Beauty Care
- Sport Products
- Stationery Products
- Steel
- Travel and Tourism
- Wholesale Distributors
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry
