
GOOD DIVIDEND
JPG 5323 Share Price
RM2.02
Add your review
52 Weeks Range : 1.24 - 2.1
5 Day Volume Average = 11,271,600
20 Day Volume Average = 11,023,540
90 Day Volume Average = 7,879,063
5 Day Volume Average = 11,271,600
20 Day Volume Average = 11,023,540
90 Day Volume Average = 7,879,063
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareklse: Johor Plantations Group Berhad
Stock Information
Board : Main
Shariah : Shariah Compliant
Sector : CPO Crude Palm Oil
Address: Level 11, Menara KOMTAR, Johor Bahru City Centre, 80000 Johor Bahru, Johor
Contact: +607-3632000
Website: https://johorplantations.com/
Stock Background
Johor Plantations Group Berhad is engages in plantation and production of palm oil, palm kernels, and bio-methane. Johor Plantations Group serves customers worldwide.
Profit Analysis: JPG 5323
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 15/05/26 | 356,698 | 65,981 | 50,354 |
| 12/02/26 | 489,817 | 113,159 | 87,861 |
| 19/11/25 | 496,152 | 148,950 | 106,038 |
| 14/08/25 | 398,290 | 107,781 | 75,193 |
| 19/05/25 | 340,428 | 98,352 | 75,928 |
| 17/02/25 | 464,932 | 104,262 | 80,505 |
| 13/11/24 | 404,132 | 113,221 | 77,106 |
| 20/08/24 | 360,905 | 65,698 | 49,744 |
| 02/07/24 | 294,914 | 63,036 | 49,967 |
| 02/05/24 | 294,914 | 63,036 | 49,967 |
| 02/02/24 | 294,914 | 63,036 | 49,967 |
| 02/11/23 | 338,361 | 46,730 | 41,827 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 15 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | -6,006 |
| Last 4 Quarter EPS (sen) | -0.82 |
| Last 4 Quarter PER | 0 |
| Last 4 Quarter Dividend (sen) | – |
| Last 4 Quarter Dividend Yield (%) | 0.00 |
| Net Tangible Assets (RM) | 2642.00 |
| Goodwill (RM) | 0 |
| Cash (RM’000) | 2,120 |
| Debt (RM’000) | 20,670 |
| Total Debt (RM’000) | 94,770 |
| Net Assets (RM’000) | 172,200 |
| Current Ratio | 1.06 |
| Quick Ratio | 0.83 |
| Cash Ratio | 0.73 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.001 |
|---|---|
| Exponential Moving Average 5 | 0.11 |
| Exponential Moving Average 20 | 0.112 |
| Exponential Moving Average 90 | 0.114 |
| Relative Strength Index 14 | 0.50 |
| Stochastic %D 3 | 0.33 |
| Stochastic %K 14 | 1.00 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| KULIM (MALAYSIA) BERHAD | 2024 | 1,611,000,000 (64.440) |
| KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 2024 | 104,072,600 (4.160) |
| LEMBAGA TABUNG HAJI | 2024 | 83,100,000 (3.320) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD | 2024 | 61,638,800 (2.470) |
| CITIGROUP NOMS (A) SDN BHD A/C UBS AG | 2024 | 31,772,100 (1.270) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (ABERISLAMIC) | 2024 | 31,519,900 (1.260) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) | 2024 | 29,185,500 (1.170) |
| DB (M) NOM (T) SENDIRIAN BERHAD A/C DEUTSCHE TRUSTEES MALAYSIA BERHAD FOR HONG LEONG DIVIDEND FUND | 2024 | 22,800,000 (0.910) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (CIMB PRIN) | 2024 | 18,383,600 (0.740) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (ABERDEEN) | 2024 | 18,034,900 (0.720) |
| DB (M) NOM (T) SENDIRIAN BERHAD A/C DEUTSCHE TRUSTEES MALAYSIA BERHAD FOR EASTSPRING INVESTMENTSSMALL-CAP FUND | 2024 | 17,619,500 (0.700) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (AHAM AM) | 2024 | 16,657,200 (0.670) |
| CARTABAN NOMS (T) SDN BHD A/C PAMB FOR PRULINK EQUITY INCOME FUND | 2024 | 16,175,000 (0.650) |
| DB (M) NOM (T) SENDIRIAN BERHAD A/C DEUTSCHE TRUSTEES MALAYSIA BERHAD FOR HONG LEONG VALUE FUND | 2024 | 15,800,000 (0.630) |
| HSBC NOMS (A) SDN BHD A/C JPMCB NA FOR JPMORGAN ASEAN FUND (BK EASTASIA TST) | 2024 | 13,877,500 (0.560) |
| CITIGROUP NOMS (T) SDN BHD A/C EMPLOYEES PROVIDENT FUND BOARD (ASIANISLAMIC) | 2024 | 13,070,800 (0.520) |
| HSBC NOMS (A) SDN BHD A/C J.P. MORGAN SECURITIES PLC | 2024 | 12,088,000 (0.480) |
| CIMB GROUP NOMS (T) SDN BHD A/C HONG LEONG ASSET MANAGEMENT BHD FOR HONG LEONG ASSURANCE BERHAD (LP FUND ED102) | 2024 | 11,000,000 (0.440) |
| CITIGROUP NOMS (T) SDN BHD A/C URUSHARTA JAMAAH SDN. BHD. (MAYBANK 2) | 2024 | 9,396,200 (0.380) |
| MAYBANK NOMS (T) SDN BHD A/C MAYBANK TRUSTEES BERHAD FOR ARECA EQUITYTRUST FUND (211882) | 2024 | 8,700,000 (0.350) |
| HASSAN BIN HUSSAIN | 2024 | 8,584,100 (0.340) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL ISLAMIC MALAYSIA OPPORTUNITIES FUND | 2024 | 8,000,000 (0.320) |
| HSBC NOMS (A) SDN BHD A/C JPMSE LUX FOR JPMORGAN FUNDS | 2024 | 7,702,400 (0.310) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL DALI EQUITY GROWTH FUND | 2024 | 7,599,600 (0.300) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL MALAYSIA TITANS FUND | 2024 | 7,580,700 (0.300) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PERTUBUHAN KESELAMATAN SOSIAL (UOB AMM6939-406) | 2024 | 6,600,000 (0.260) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL ISLAMIC SMALL CAP OPPORTUNITIES FUND | 2024 | 6,555,900 (0.260) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL DALI ASIA PACIFIC EQUITY GROWTH FUND | 2024 | 6,000,000 (0.240) |
| HSBC NOMS (T) SDN BHD A/C HSBC (M) TRUSTEE BHD FOR PRINCIPAL DALI EQUITY FUND | 2024 | 5,573,700 (0.220) |
| HSBC NOMS (A) SDN BHD A/C MORGAN STANLEY & CO. INTERNATIONAL PLC (FIRM A/C) | 2024 | 5,487,800 (0.220) |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- Agrochemicals Pesticides Fertilisers
- Animal Health Products
- Aquaculture Farm
- Biomass Plant or Material
- Brent Crack Spread
- Cocoa Products
- CPO Crude Palm Oil
- Drilling and Oilfield Services
- Grain and Flour
- Marine Engineering
- Marine Offshore Support
- Natural and Industrial Gas
- Oil and Gas Support
- Palm Oil Products
- Petroleum Based Products
- Poultry
- Quarry and Mining
- Renewable Energy
- Solar Energy Solution
- Sugar Refining
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

There are no reviews yet.