
EMCC 0286 Share Price
RM0.35
Ace Market, BM Financial Services, Gold, IT and ICT services, Non-Shariah Compliant, Property Investment and Management
Add your review
52 Weeks Range : 0.29 - 0.435
5 Day Volume Average = 273,560
20 Day Volume Average = 378,150
90 Day Volume Average = 720,250
5 Day Volume Average = 273,560
20 Day Volume Average = 378,150
90 Day Volume Average = 720,250
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareklse: Evergreen Max Cash Capital Berhad
Stock Information
Board : Ace
Shariah : Non-Shariah Compliant
Sector : Property Investment and Management Gold IT and ICT services
Address: Lot 11-10, 11th Floor, Wisma TRAX, No.1, Jalan Lima, Off Jalan Chan Sow Lin, 55200 Kuala Lumpur
Contact: +603-92246222
Website: https://emc.capital/
Stock Background
Evergreen Max Cash Capital Berhad is principally involved in the provision of pawnbroking services. It is also involved in the business of retail and trading of gold and other products as well as provision of pawnbroking consultancy services and IT solutions to third-party pawnbrokers.
Profit Analysis: EMCC 0286
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 20/05/26 | 67,593 | 19,107 | 13,718 |
| 25/02/26 | 69,175 | 14,852 | 10,969 |
| 20/11/25 | 50,668 | 12,733 | 9,465 |
| 21/08/25 | 48,787 | 12,279 | 9,270 |
| 22/05/25 | 45,893 | 9,898 | 7,012 |
| 25/02/25 | 40,805 | 7,649 | 4,319 |
| 22/11/24 | 30,236 | 10,982 | 8,719 |
| 22/08/24 | 24,297 | 7,554 | 5,591 |
| 23/05/24 | 26,954 | 6,330 | 4,684 |
| 23/02/24 | 22,729 | 7,382 | 5,496 |
| 23/11/23 | 22,761 | 4,489 | 2,980 |
| 19/09/23 | 24,928 | 4,800 | 3,452 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 15 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | -6,006 |
| Last 4 Quarter EPS (sen) | -0.82 |
| Last 4 Quarter PER | 0 |
| Last 4 Quarter Dividend (sen) | – |
| Last 4 Quarter Dividend Yield (%) | 0.00 |
| Net Tangible Assets (RM) | 2642.00 |
| Goodwill (RM) | 0 |
| Cash (RM’000) | 2,120 |
| Debt (RM’000) | 20,670 |
| Total Debt (RM’000) | 94,770 |
| Net Assets (RM’000) | 172,200 |
| Current Ratio | 1.06 |
| Quick Ratio | 0.83 |
| Cash Ratio | 0.73 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.001 |
|---|---|
| Exponential Moving Average 5 | 0.11 |
| Exponential Moving Average 20 | 0.112 |
| Exponential Moving Average 90 | 0.114 |
| Relative Strength Index 14 | 0.50 |
| Stochastic %D 3 | 0.33 |
| Stochastic %K 14 | 1.00 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| Tirai Anggerik Sdn. Bhd. | 2024 | 334,470,750 (30.000) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Maybank Private Wealth Management for Tirai Anggerik Sdn. Bhd. (12024191) (448648) | 2024 | 285,308,196 (25.590) |
| Phillip Nominees (Tempatan) Sdn. Bhd. Exempt An for Phillip Capital Management Sdn. Bhd. | 2024 | 19,903,300 (1.790) |
| Tee Kun Shen | 2024 | 13,948,720 (1.250) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Oong Boon Eok | 2024 | 13,329,800 (1.200) |
| Phillip Nominees (Tempatan) Sdn. Bhd. Exempt An for Phillip Capital Management Sdn. Bhd. | 2024 | 12,886,800 (1.160) |
| Ang Kok Seong | 2024 | 10,295,000 (0.920) |
| Sasbara Sdn. Bhd. | 2024 | 9,991,000 (0.900) |
| Lim Soon Guan | 2024 | 8,278,000 (0.740) |
| Lau Yong Ying | 2024 | 7,850,000 (0.700) |
| CIMB Group Nominees (Tempatan) Sdn. Bhd. CIMB Commerce Trustee Berhad For Phillip Master Equity Growth Fund (50144 TR01) | 2024 | 7,657,400 (0.690) |
| Sin Soon Lee Realty Company (M) Sdn. Bhd. | 2024 | 6,160,000 (0.550) |
| Jendela Pujian Sdn. Bhd. | 2024 | 5,704,998 (0.510) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ong Hung Heng | 2024 | 5,158,800 (0.460) |
| Liew Yau Seng | 2024 | 4,900,000 (0.440) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Low Kok Yong | 2024 | 4,660,000 (0.420) |
| HLB Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ang Lay Ting | 2024 | 4,568,400 (0.410) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Ang Kok Seong (M55015) | 2024 | 4,544,500 (0.410) |
| Ng Kien Lim | 2024 | 3,840,000 (0.340) |
| Phillip Nominees (Tempatan) Sdn. Bhd. Exempt An for Phillip Capital Management Sdn. Bhd. | 2024 | 3,755,400 (0.340) |
| Muhammad Ashraf Nadhir Bin Nurhidayat | 2024 | 3,430,000 (0.310) |
| Phillip Nominees (Tempatan) Sdn. Bhd. Exempt An for Phillip Capital Management Sdn. Bhd. (EPF) | 2024 | 3,429,100 (0.310) |
| Sing Suk Fuen | 2024 | 3,400,000 (0.300) |
| Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Yeong Kok Wah | 2024 | 3,154,300 (0.280) |
| Hong Huei Hou | 2024 | 3,153,848 (0.280) |
| Lim Kim Yew | 2024 | 3,142,200 (0.280) |
| Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Christina Loh Yoke Lin (3001426) | 2024 | 3,000,000 (0.270) |
| Chia Yuet Yoong | 2024 | 2,800,000 (0.250) |
| Tee Sin Yee | 2024 | 2,800,000 (0.250) |
| Tee Kian Heng | 2024 | 2,688,644 (0.240) |
| TIRAI ANGGERIK SDN. BHD. | 2023 | 619,778,946 (55.590) |
| HSBC NOMINEES (ASING) SDN. BHD. J.P. MORGAN SECURITIES PLC | 2023 | 29,785,900 (2.671) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR OONG BOON EOK | 2023 | 22,450,000 (2.013) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR YEONG KOK WAH | 2023 | 16,728,500 (1.500) |
| PHILLIP NOMINEES (TEMPATAN) SDN. BHD. EXEMPT AN FOR PHILLIP CAPITAL MANAGEMENT SDN. BHD. | 2023 | 14,887,300 (1.335) |
| TEE KUN SHEN | 2023 | 13,948,720 (1.251) |
| ANG KOK SEONG | 2023 | 10,295,000 (0.923) |
| PHILLIP NOMINEES (TEMPATAN) SDN. BHD. EXEMPT AN FOR PHILLIP CAPITAL MANAGEMENT SDN. BHD. | 2023 | 8,702,400 (0.780) |
| SASBARA SDN. BHD. | 2023 | 8,000,000 (0.717) |
| CITIGROUP NOMINEES (ASING) SDN. BHD. UBS AG | 2023 | 6,392,000 (0.573) |
| MUHAMMAD ASHRAF NADHIR BIN NURHIDAYAT | 2023 | 6,330,000 (0.567) |
| SIN SOON LEE REALTY COMPANY (M) SDN. BHD. | 2023 | 6,160,000 (0.552) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR BEH KIM LING | 2023 | 6,000,000 (0.538) |
| JENDELA PUJIAN SDN. BHD. | 2023 | 5,704,998 (0.511) |
| LIM SOON GUAN | 2023 | 5,500,000 (0.493) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. MTRUSTEE BERHAD FOR PHILLIP PEARL FUND (UT-PM-PPF) (419471) | 2023 | 5,384,500 (0.482) |
| CARTABAN NOMINEES (ASING) SDN. BHD. EXEMPT AN FOR BARCLAYS CAPITAL SECURITIES LTD (SBL/PB) | 2023 | 5,213,300 (0.467) |
| UOBM NOMINEES (ASING) SDN. BHD. UOB ASSET MANAGEMENT (MALAYSIA) BERHAD FOR FWD AGGRESSIVE FUND | 2023 | 4,713,400 (0.422) |
| PUBLIC NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TAN TENG BOON (E-KLC) | 2023 | 4,500,000 (0.403) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR ONG HUNG HENG | 2023 | 4,440,000 (0.398) |
| RHB NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR LAU YONG YING | 2023 | 4,100,000 (0.367) |
| UOBM NOMINEES (TEMPATAN) SDN. BHD. UOB ASSET MANAGEMENT (MALAYSIA) BERHAD FOR MALAYSIAN TIMBER COUNCIL (OF-EQ) | 2023 | 4,015,500 (0.360) |
| YII MING SUNG | 2023 | 4,000,000 (0.358) |
| LIEW YAU SENG | 2023 | 3,964,800 (0.355) |
| NG KIEN LIM | 2023 | 3,840,000 (0.344) |
| SING SUK FUEN | 2023 | 3,400,000 (0.304) |
| PHILLIP NOMINEES (TEMPATAN) SDN. BHD. EXEMPT AN FOR PHILLIP CAPITAL MANAGEMENT SDN. BHD. | 2023 | 3,355,000 (0.300) |
| CIMB GROUP NOMINEES (TEMPATAN) SDN. BHD. CIMB COMMERCE TRUSTEE BERHAD FOR PHILLIP MASTER EQUITY GROWTH FUND (50144 TR01) | 2023 | 3,200,000 (0.287) |
| MAYBANK NOMINEES (TEMPATAN) SDN. BHD. ONG HUNG HENG | 2023 | 3,200,000 (0.287) |
| HONG HUEI HOU | 2023 | 3,153,848 (0.282) |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- Alcohol and Tobacco
- Apparel and FashBursa Malaysia Sector
- Apparel and Fashion
- Bedroom Accessories
- Biscuit and Confectionery
- Building Instruments
- Building Materials
- Business Process Services
- Ceramic Products
- Dairy Milk Product
- Education and Training
- Food and Beverages
- Furniture
- Gloves
- Gold
- Household Goods
- Jewelry
- Kitchen Accessories
- Paper
- Personal Goods
- Printing Products or Services
- Publishing
- Restaurants
- Skin and Beauty Care
- Sport Products
- Stationery Products
- Steel
- Travel and Tourism
- Wholesale Distributors
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

There are no reviews yet.