
GOOD ASSETS
CME 7018 Share Price
RM0.01
407 BM Industrial Products & Services, Commercial and Special Vehicle, FBM Fledgling, Main Market, Security Solutions, Shariah Compliant
★★★★★
(16 customer reviews)52 Weeks Range : 0.005 - 0.015
5 Day Volume Average = 148,460
20 Day Volume Average = 364,065
90 Day Volume Average = 426,615
5 Day Volume Average = 148,460
20 Day Volume Average = 364,065
90 Day Volume Average = 426,615
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compareklse: CME Group Berhad
Stock Information
Board : Main
Shariah : Shariah Compliant
Sector : Security Solutions Commercial and Special Vehicle
Address: Lot 19, Jalan Delima 1/1, Tmn Perindustrian Teknologi Tinggi Subang, 47500 Subang Jaya, Selangor
Contact: +603-56331188
Website: https://www.cme.com.my/
Stock Background
CME Group Berhad is involved in sells, services, and manufactures fire fighting equipment, fire engines and related spare parts.
Profit Analysis: CME 7018
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 28/05/26 | 10,108 | -859 | -859 |
| 27/02/26 | 14,982 | 1,079 | 1,079 |
| 28/11/25 | 8,548 | -928 | 1,230 |
| 28/08/25 | 9,073 | -570 | -570 |
| 30/05/25 | 12,143 | 7,190 | 7,190 |
| 28/02/25 | 9,594 | 573 | 573 |
| 29/11/24 | 7,060 | -606 | -851 |
| 29/08/24 | 4,418 | -1,021 | -1,021 |
| 30/05/24 | 11,856 | -1,258 | -1,258 |
| 29/02/24 | 3,808 | 634 | 634 |
| 30/11/23 | 808 | -296 | -439 |
| 29/08/23 | 4,012 | -394 | -394 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 43 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | 880 |
| Last 4 Quarter EPS (sen) | 0.07 |
| Last 4 Quarter PER | 13.74 |
| Last 4 Quarter Dividend (sen) | – |
| Last 4 Quarter Dividend Yield (%) | 0.00 |
| Net Tangible Assets (RM) | 0.05 |
| Goodwill (RM) | 0 |
| Cash (RM’000) | 6,120 |
| Debt (RM’000) | 27,660 |
| Total Debt (RM’000) | 47,870 |
| Net Assets (RM’000) | 55,440 |
| Current Ratio | 0.54 |
| Quick Ratio | 0.25 |
| Cash Ratio | 0.11 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.838 |
|---|---|
| Exponential Moving Average 5 | 0.008 |
| Exponential Moving Average 20 | 0.007 |
| Exponential Moving Average 90 | 0.012 |
| Relative Strength Index 14 | 0.50 |
| Stochastic %D 3 | 0.33 |
| Stochastic %K 14 | 1.00 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| BEST BIRDSNEST SDN BHD | 2024 | 174,449,400 (14.430) |
| RHB NOMINEE (ASING) SDN BHD PLEDGED SECURITIES ACCOUNT MAA CREDIT BHD FOR LUTEUM PTY LTD | 2024 | 79,852,000 (6.600) |
| RHB NOMINEE (ASING) SDN BHD PLEDGED SECURITIES ACCOUNT MAA CREDIT BHD FOR GRAND HOLDINGS PTY LTD | 2024 | 60,000,000 (4.960) |
| NG YOKE HIN | 2024 | 48,741,300 (4.030) |
| RAMLI BIN ABDULLAH | 2024 | 46,960,313 (3.880) |
| CHUA KIM GUAN | 2024 | 20,700,000 (1.710) |
| KOK FUI HUN | 2024 | 20,000,000 (1.650) |
| ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TAN LIAN HONG(8092237) | 2024 | 17,783,100 (1.480) |
| CHAN HUAN LENG | 2024 | 17,500,000 (1.450) |
| GOH LILY | 2024 | 16,414,080 (1.360) |
| WONG MON GIT | 2024 | 14,846,300 (1.230) |
| TAN SOH WAI | 2024 | 14,577,880 (1.210) |
| CHUA KIM GUAN | 2024 | 14,517,100 (1.200) |
| CHAI KIM FAH | 2024 | 14,111,200 (1.170) |
| CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR KEE JU-HUN (PB) | 2024 | 12,000,000 (0.990) |
| LIEW CHA WEE | 2024 | 11,507,000 (0.950) |
| CGS-CIMB NOMINEES (ASING) SDN BHD PIONEER UNITED LIMITED (JS 803) | 2024 | 11,502,600 (0.950) |
| TAN HOCK KIEN | 2024 | 10,200,000 (0.840) |
| TOH SAI ENG | 2024 | 10,000,000 (0.830) |
| ANG TAI ENG | 2024 | 9,180,000 (0.760) |
| OOI PHUAY GIM | 2024 | 8,345,500 (0.690) |
| CGS-CIMB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ONG SUAN PIN | 2024 | 7,666,000 (0.630) |
| TOH SU-N | 2024 | 7,571,400 (0.630) |
| VOON SZE LIN | 2024 | 7,470,200 (0.620) |
| WONG MON GIT | 2024 | 7,400,000 (0.610) |
| MAYBANK NOMINEES (TEMPATAN) SDN BHD LIM SING HUA | 2024 | 7,340,000 (0.610) |
| NG WAI HONG | 2024 | 6,700,000 (0.550) |
| KENANGA NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LEE SHUH BOON | 2024 | 6,500,000 (0.540) |
| CGS-CIMB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TAN SOH WAI | 2024 | 6,391,600 (0.530) |
| ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ANG YOOK CHU @ ANG YOKE FONG | 2024 | 6,000,000 (0.500) |
| BEST BIRDSNEST SDN BHD | 2023 | 174,449,400 (16.880) |
| NG YOKE HIN | 2023 | 48,741,300 (4.720) |
| JEWEL VIEW SDN BHD | 2023 | 28,041,300 (2.710) |
| CHUA KIM GUAN | 2023 | 24,869,900 (2.410) |
| CHUA KIM GUAN | 2023 | 20,700,000 (2.000) |
| KOK FUI HUN | 2023 | 20,000,000 (1.940) |
| CHAN HUAN LENG | 2023 | 17,500,000 (1.690) |
| WONG MON GIT | 2023 | 15,846,300 (1.530) |
| GOH LILY | 2023 | 14,848,400 (1.440) |
| TAN SOH WAI | 2023 | 12,045,000 (1.170) |
| CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR KEE JU-HUN (PB) | 2023 | 12,000,000 (1.160) |
| CGS-CIMB NOMINEES (ASING) SDN BHD PIONEER UNITED LIMITED (JS 803) | 2023 | 11,502,600 (1.110) |
| ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TAN LIAN HONG (8092237) | 2023 | 10,783,600 (1.040) |
| CHAI KIM FAH | 2023 | 10,263,200 (0.990) |
| LIEW CHA WEE | 2023 | 10,000,000 (0.970) |
| TOH SAI ENG | 2023 | 10,000,000 (0.970) |
| ANG TAI ENG | 2023 | 9,180,000 (0.890) |
| CGS-CIMB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ONG SUAN PIN | 2023 | 7,666,000 (0.740) |
| VOON SZE LIN | 2023 | 7,470,200 (0.720) |
| WONG MON GIT | 2023 | 7,400,000 (0.720) |
| MAYBANK NOMINEES (TEMPATAN) SDN BHD LIM SING HUA | 2023 | 7,340,000 (0.710) |
| AU YONG TSHUN KIT | 2023 | 6,711,900 (0.650) |
| NG WAI HONG | 2023 | 6,700,000 (0.650) |
| KENANGA NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LEE SHUH BOON | 2023 | 6,500,000 (0.630) |
| CGS-CIMB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TAN SOH WAI | 2023 | 6,391,600 (0.620) |
| ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ANG YOOK CHU @ ANG YOKE FONG | 2023 | 6,000,000 (0.580) |
| TAN LEE CHIN | 2023 | 6,000,000 (0.580) |
| CHEAH JUN KIT | 2023 | 5,725,000 (0.550) |
| PUBLIC NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR KEE AH MAT @ KEE YONG WEE | 2023 | 5,500,000 (0.530) |
| KENANGA NOMINEES (TEMPATAN) SDN BHD RAKUTEN TRADE SDN BHD FOR TONG PAU CHONG | 2023 | 5,479,600 (0.530) |
16 reviews for CME 7018
2.2 out of 5
★★★★★
★★★★★
2
★★★★★
2
★★★★★
2
★★★★★
4
★★★★★
8
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23

BURSA MALAYSIA –
The Group recorded a Loss before tax of RM0.63 million for the current quarter as compared to Loss before tax of RM2.86 million in the preceding quarter ended 30 June 2022. The decrease in Loss before tax was mainly due to impairment loss on other receivables recognized during the preceding quarter under review.