
GOOD DIVIDEND
CDB 6947 Share Price
RM2.94
1148 BM Telecommunications & Media, Broadband and Internet, FBM Emas, FBM Emas Shariah, FBM Hijrah Shariah, FBM Klci, FBM Top 100, Main Market, Shariah Compliant, Telco Provider, Telecommunication Network
★★★★★
(2 customer reviews)52 Weeks Range : 2.65 - 3.89
5 Day Volume Average = 3,114,100
20 Day Volume Average = 2,106,015
90 Day Volume Average = 3,589,041
5 Day Volume Average = 3,114,100
20 Day Volume Average = 2,106,015
90 Day Volume Average = 3,589,041
Add to wishlistAdded to wishlistRemoved from wishlist 2
Add to compareklse: CelcomDigi Berhad
Stock Information
Board : Main
Shariah : Shariah Compliant
Sector : Telecommunication Network Broadband and Internet Telco Provider
Address: No 6, Persiaran Barat, Seksyen 52, Petaling Jaya, 46200 Petaling Jaya, Selangor
Contact: +6019-6011111
Website: https://www.celcomdigi.com/
Stock Background
CelcomDigi Berhad is establishes, maintains, and provides wireless telecommunication services through the global system for mobile telecommunications (GSM) network.
Profit Analysis: CDB 6947
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 13/05/26 | 3,208,000 | 580,000 | 418,000 |
| 11/02/26 | 3,445,089 | 450,074 | 349,592 |
| 17/11/25 | 3,124,838 | 502,488 | 341,229 |
| 18/08/25 | 3,178,457 | 597,301 | 438,938 |
| 22/05/25 | 3,209,316 | 553,061 | 383,777 |
| 13/02/25 | 3,276,047 | 181,033 | 157,038 |
| 18/11/24 | 3,126,476 | 606,557 | 436,976 |
| 16/08/24 | 3,105,933 | 520,280 | 406,020 |
| 28/05/24 | 3,154,239 | 427,254 | 376,457 |
| 20/02/24 | 3,274,807 | 679,992 | 435,109 |
| 17/11/23 | 3,104,379 | 572,373 | 455,722 |
| 18/08/23 | 3,122,668 | 468,279 | 343,515 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 12,956 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | 1,563,866 |
| Last 4 Quarter EPS (sen) | 13.19 |
| Last 4 Quarter PER | 22.05 |
| Last 4 Quarter Dividend (sen) | 1440.00 |
| Last 4 Quarter Dividend Yield (%) | 4.90 |
| Net Tangible Assets (RM) | 1.35 |
| Goodwill (RM) | 18,840,000 |
| Cash (RM’000) | 933,750 |
| Debt (RM’000) | 13,850,000 |
| Total Debt (RM’000) | 20,900,000 |
| Net Assets (RM’000) | 15,860,000 |
| Current Ratio | 0.55 |
| Quick Ratio | 0.52 |
| Cash Ratio | 0.11 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.703 |
|---|---|
| Exponential Moving Average 5 | 2.916 |
| Exponential Moving Average 20 | 2.951 |
| Exponential Moving Average 90 | 2.964 |
| Relative Strength Index 14 | 0.56 |
| Stochastic %D 3 | 0.52 |
| Stochastic %K 14 | 0.82 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| AXIATA GROUP BERHAD | 2024 | 3,883,129,144 (33.099) |
| Citigroup Nominees (Asing) Sdn Bhd Telenor Malaysia Investments Pte Ltd | 2024 | 3,883,129,144 (33.099) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board | 2024 | 766,388,869 (6.532) |
| AmanahRaya Trustees Berhad Amanah Saham Bumiputera | 2024 | 600,797,600 (5.121) |
| Kumpulan Wang Persaraan (Diperbadankan) | 2024 | 332,080,286 (2.830) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 2024 | 317,961,135 (2.710) |
| Lembaga Tabung Haji | 2024 | 76,742,150 (0.654) |
| DB (Malaysia) Nominee (Asing) Sdn Bhd Exempt An for State Street Bank & Trust Company (West CLT OD67) | 2024 | 75,534,183 (0.643) |
| AmanahRaya Trustees Berhad Amanah Saham Malaysia 2 Wawasan | 2024 | 62,600,000 (0.533) |
| AmanahRaya Trustees Berhad Amanah Saham Bumiputera 2 | 2024 | 62,000,000 (0.528) |
| Citigroup Nominees (Tempatan) Sdn Bhd Urusharta Jamaah Sdn. Bhd. (1) | 2024 | 59,555,600 (0.507) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB) | 2024 | 58,657,000 (0.499) |
| AmanahRaya Trustees Berhad Amanah Saham Malaysia 3 | 2024 | 56,765,800 (0.483) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Total International Stock Index Fund | 2024 | 55,690,480 (0.474) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Emerging Markets Stock Index Fund | 2024 | 52,201,433 (0.444) |
| Cartaban Nominees (Tempatan) Sdn Bhd PAMB for PRULink Equity Fund | 2024 | 49,426,700 (0.421) |
| Cartaban Nominees (Tempatan) Sdn Bhd Prudential Assurance Malaysia Berhad for PRULink Strategic Fund | 2024 | 39,227,800 (0.334) |
| Ahmad Sebi Bin Bakar | 2024 | 33,402,530 (0.284) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Nomura) | 2024 | 32,012,090 (0.272) |
| Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 2024 | 30,443,700 (0.259) |
| Citigroup Nominees (Tempatan) Sdn Bhd Employees Fund Board (AHAM AM) | 2024 | 29,359,400 (0.250) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II | 2024 | 29,001,100 (0.247) |
| Cartaban Nominees (Asing) Sdn Bhd BNYM SA/NV for People’s Bank of China (SICL Asia EM) | 2024 | 25,892,600 (0.220) |
| HSBC Nominees (Asing) Sdn Bhd JPMCB NA for BlackRock Institutional Trust Company, N.A. Investment Funds for Employee Benefits Trusts | 2024 | 23,006,700 (0.196) |
| AmanahRaya Trustees Berhad Amanah Saham Bumiputera 3 Didik | 2024 | 21,664,200 (0.184) |
| Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd | 2024 | 20,904,462 (0.178) |
| Cartaban Nominees (Tempatan) Sdn Bhd PBTB for TakafulLink Dana Ekuiti | 2024 | 20,429,100 (0.174) |
| Permodalan Nasional Berhad | 2024 | 18,561,900 (0.158) |
| Citigroup Nominees (Asing) Sdn Bhd CB Spore GW for Government of Singapore (GIC C) | 2024 | 17,934,118 (0.152) |
| Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 3) | 2024 | 17,168,800 (0.146) |
| AXIATA GROUP BERHAD | 2023 | 3,883,129,144 (33.099) |
| CITIGROUP NOMINEES (ASING) SDN BHD TELENOR MALAYSIA INVESTMENTS PTE LTD | 2023 | 3,883,129,144 (33.099) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | 2023 | 737,375,565 (6.285) |
| AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA | 2023 | 600,797,600 (5.121) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) | 2023 | 319,459,335 (2.723) |
| KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 2023 | 286,009,522 (2.437) |
| CARTABAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) | 2023 | 79,781,383 (0.680) |
| LEMBAGA TABUNG HAJI | 2023 | 68,722,150 (0.585) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD URUSHARTA JAMAAH SDN. BHD. (1) | 2023 | 64,129,460 (0.546) |
| AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 – WAWASAN | 2023 | 62,600,000 (0.533) |
| AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 2 | 2023 | 62,000,000 (0.528) |
| AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 | 2023 | 56,765,800 (0.483) |
| CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FUND | 2023 | 55,288,800 (0.471) |
| HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 2023 | 53,741,080 (0.458) |
| HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND | 2023 | 53,675,033 (0.457) |
| MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) | 2023 | 48,500,000 (0.413) |
| MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC REGULAR SAVINGS FUND (N14011940100) | 2023 | 43,653,700 (0.372) |
| CARTABAN NOMINEES (TEMPATAN) SDN BHD PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK STRATEGIC FUND | 2023 | 36,880,000 (0.314) |
| AHMAD SEBI BIN BAKAR | 2023 | 35,630,530 (0.303) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) | 2023 | 32,271,800 (0.275) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD | 2023 | 32,208,714 (0.274) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) | 2023 | 32,012,090 (0.272) |
| CITIGROUP NOMINEES (ASING) SDN BHD CB SPORE GW FOR GOVERNMENT OF SINGAPORE (GIC C) | 2023 | 29,821,272 (0.254) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (CGS CIMB) | 2023 | 29,328,000 (0.249) |
| HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | 2023 | 26,078,600 (0.222) |
| CARTABAN NOMINEES (ASING) SDN BHD BNYM SA/NV FOR PEOPLE’S BANK OF CHINA (SICL ASIA EM) | 2023 | 25,728,900 (0.219) |
| AMANAHRAYA TRUSTEES BERHAD PUBLIC ITTIKAL SEQUEL FUND | 2023 | 25,258,300 (0.215) |
| AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 3-DIDIK | 2023 | 21,664,200 (0.184) |
| CARTABAN NOMINEES (ASING) SDN BHD BBH CO BOSTON FOR FIDELITY SALEM STREET TRUST – FIDELITY SAI EMERGING MARKETS LOW VOLATILITY INDEX FUND | 2023 | 20,873,400 (0.177) |
| HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. INVESTMENT FUNDS FOR EMPLOYEE BENEFITS TRUSTS | 2023 | 20,706,900 (0.176) |
2 reviews for CDB 6947
2.9 out of 5
★★★★★
★★★★★
1
★★★★★
1
★★★★★
5
★★★★★
0
★★★★★
2
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Artificial Intelligence
- Automation Solution
- Broadband and Internet
- Business Improvement Management
- Cloud Service Solution
- Computer Hardware and Software
- Digital Bank
- Digital Platform Solution
- E-commerce Service
- Fibre Optic Cable
- HDD Components
- IOT Internet of Thing
- IT and ICT services
- Media Content
- Mobile Applications
- Multimedia Advertising
- Payment Solution
- Security Solutions
- Software Development
- System Integration and Application
- Telco Provider
- Telecommunication Network
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

BURSA MALAYSIA –
Overall, the topline contribution of RM1,584 million was in line Y-Y despite a marginal drop of -2.1% Q-Q largely due to lower device and other revenues by -13.3% Q-Q to RM241 million. Nevertheless, favourable take-ups for mobile bundles further lifted Y-Y device sales growth by 17.6% as devices sold rose to 353K units.
BURSA MALAYSIA –
Internet & digital revenue rose to 13.3% YoY to RM977 million driven by solid growth on internet usage, demand from gaming activities, subscription management services and customised digital solutions for large corporates and SMEs.
INVESTING MALAYSIA –
6 MAR 20 – Celcom Axiata Bhd, Digi Telecommunications Sdn Bhd and Maxis Bhd have signed a Memorandum of Understanding (MoU) to explore joint fibre infrastructure development to efficiently deploy fibre backhaul and rollout fibre to base stations in the country.
INVESTING MALAYSIA –
DIGI (15 JAN 20) Digi Telecommunications Sdn Bhd has partnered with Malaysia Airports Holdings Bhd (MAHB) and Panorama Langkawi to initiate Malaysia’s first real-time virtual tourism experience, powered by 5G, at the Langkawi International Airport (LGK).
INVESTING MALAYSIA –
DIGI (9 JAN 20) Telekom Malaysia Bhd (TM) and Digi Telecommunications Sdn Bhd (Digi), both currently participating in the 5G Demonstration Project (5GDP) undertaken by the Malaysian Communications and Multimedia Commission (MCMC), have agreed to work together in testing the capabilities, possibilities and limitations of 5G network sharing between multiple network service operators during the 5GDP period.
Investing Malaysia –
Average investing volume for DiGi.com Bhd in the past three months in stock market was 3693k lots
Investing Malaysia –
DIGI gets a score of 0 in our equity and assets quality test based on current share price of RM4.25
Investing Malaysia –
DiGi.com Bhd gets a score of 0 in our stability test after the balance sheet, money statement study
Investing Malaysia –
Stock code of 6947 in Bursa Malaysia declared adjusted 4.14% dividend yield in past few years
Investing Malaysia –
DIGI is estimated to have a profit consensus of 1461.34 millions, with an adjusted market capitalization of 32266.25 millions