
AHB 7315 Share Price
RM0.04
531 Bedroom Accessories, BM Consumer Products & Services, BM Trading & Services, FBM Fledgling, Furniture, Main Market, Shariah Compliant
★★★★★
(17 customer reviews)52 Weeks Range : 0.02 - 0.04
5 Day Volume Average = 1,215,620
20 Day Volume Average = 705,090
90 Day Volume Average = 1,308,488
5 Day Volume Average = 1,215,620
20 Day Volume Average = 705,090
90 Day Volume Average = 1,308,488
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compareklse: AHB Holdings Berhad
Stock Information
Board : Main
Shariah : Shariah Compliant
Sector : Bedroom Accessories Furniture
Address: Office 22F, 22nd Floor, UBN Tower 10, Jalan P Ramlee, 50250, Kuala Lumpur
Contact: +603-20222228
Website: https://www.ahb.com.my/
Stock Background
AHB Holdings Berhad provides management services. The Company manufactures and trades drafting equipment, office furniture, and specialized computer furniture.
Profit Analysis: AHB 7315
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 25/05/26 | 525 | -2,551 | -2,550 |
| 27/02/26 | 2,317 | -279 | -278 |
| 28/11/25 | 13,360 | -6,484 | -6,320 |
| 29/08/25 | 7,338 | -44 | -38 |
| 30/05/25 | 8,935 | -85 | -203 |
| 26/02/25 | 10,477 | -2,213 | -2,187 |
| 27/11/24 | 1,610 | -1,376 | -1,444 |
| 28/08/24 | 2,966 | -2,110 | -2,110 |
| 31/05/24 | 9,141 | -155 | -4,203 |
| 26/02/24 | 703 | -4,012 | -4,012 |
| 28/11/23 | 835 | -3,595 | -3,595 |
| 24/08/23 | 8,843 | -9,286 | -9,286 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 15 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | -6,006 |
| Last 4 Quarter EPS (sen) | -0.82 |
| Last 4 Quarter PER | 0 |
| Last 4 Quarter Dividend (sen) | – |
| Last 4 Quarter Dividend Yield (%) | 0.00 |
| Net Tangible Assets (RM) | 2642.00 |
| Goodwill (RM) | 0 |
| Cash (RM’000) | 2,120 |
| Debt (RM’000) | 20,670 |
| Total Debt (RM’000) | 94,770 |
| Net Assets (RM’000) | 172,200 |
| Current Ratio | 1.06 |
| Quick Ratio | 0.83 |
| Cash Ratio | 0.73 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.001 |
|---|---|
| Exponential Moving Average 5 | 0.11 |
| Exponential Moving Average 20 | 0.112 |
| Exponential Moving Average 90 | 0.114 |
| Relative Strength Index 14 | 0.50 |
| Stochastic %D 3 | 0.33 |
| Stochastic %K 14 | 1.00 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| Cartaban Nominees (Tempatan) Sdn Bhd RHB Trustees Berhad for Kenanga Islamic Absolute Return Fund | 2024 | 136,363,637 (18.326) |
| Affin Hwang Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Tan Chee Sing | 2024 | 35,000,000 (4.704) |
| Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Tan Choon Hwa (7007201) | 2024 | 33,000,000 (4.435) |
| Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account Ambank (M) Berhad for Ooi Chen Seng (SMART) | 2024 | 24,200,000 (3.252) |
| Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Chiau Haw Choon | 2024 | 20,800,000 (2.795) |
| Tan Mei Ling | 2024 | 20,345,200 (2.734) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Valuevest Ventures Sdn. Bhd. (MY4453) | 2024 | 18,098,300 (2.432) |
| Kenanga Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Valuevest Ventures Sdn Bhd | 2024 | 15,384,000 (2.067) |
| TA Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Terence Cheah Eu Lee | 2024 | 10,910,000 (1.466) |
| TA Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Yap Siew Lynn | 2024 | 10,320,000 (1.387) |
| TA Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Cheah Ben Lee | 2024 | 8,503,000 (1.143) |
| Affin Hwang Nominees (Tempatan) Sdn. Bhd. | 2024 | 7,483,700 (1.006) |
| Pledged Securities Account for Mettiz Capital Sdn. Bhd. Chow Hung Keey | 2024 | 6,500,000 (0.873) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Tay Hock Soon (MY1055) | 2024 | 6,100,200 (0.820) |
| Public Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Chiam Kim Chye (E-JBU) | 2024 | 6,048,500 (0.813) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Tin @ Tan Pek-Han (MF00027) | 2024 | 6,000,000 (0.806) |
| TA Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Lim Chin Beng | 2024 | 5,650,000 (0.759) |
| Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Wang Choo Yue (7003300) | 2024 | 5,000,000 (0.672) |
| Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Low Kum Moon | 2024 | 5,000,000 (0.672) |
| Lim Ban Keong | 2024 | 5,000,000 (0.672) |
| Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Lee Lip Khang | 2024 | 5,000,000 (0.672) |
| TA Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Wai Chan Keet | 2024 | 5,000,000 (0.672) |
| Kenanga Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Genia Cheah Suan Li | 2024 | 4,957,000 (0.666) |
| Cartaban Nominees (Asing) Sdn Bhd Exempt An For Barclays Capital Securities Ltd (SBL/PB) | 2024 | 4,528,000 (0.608) |
| CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. Pledged Securities Account for Lim Chin Beng (MF00490) | 2024 | 4,500,000 (0.605) |
| Tey Take | 2024 | 4,000,000 (0.537) |
| Lin Chee Voon | 2024 | 3,250,000 (0.437) |
| Fong Ah Chai | 2024 | 3,000,000 (0.403) |
| Tay Hock Soon | 2024 | 3,000,000 (0.403) |
| Bong Hou Sen | 2024 | 2,825,000 (0.380) |
17 reviews for AHB 7315
1.9 out of 5
★★★★★
★★★★★
0
★★★★★
1
★★★★★
5
★★★★★
3
★★★★★
9
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- Alcohol and Tobacco
- Apparel and FashBursa Malaysia Sector
- Apparel and Fashion
- Bedroom Accessories
- Biscuit and Confectionery
- Building Instruments
- Building Materials
- Business Process Services
- Ceramic Products
- Dairy Milk Product
- Education and Training
- Food and Beverages
- Furniture
- Gloves
- Gold
- Household Goods
- Jewelry
- Kitchen Accessories
- Paper
- Personal Goods
- Printing Products or Services
- Publishing
- Restaurants
- Skin and Beauty Care
- Sport Products
- Stationery Products
- Steel
- Travel and Tourism
- Wholesale Distributors
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

BURSA MALAYSIA –
The Group recorded a revenue of RM10,203,936 and a loss before tax of RM9,091,510 for the 12 months financial year 2022 ended 30th September 2022, compared to RM7,957,134 and a loss before tax of RM5,531,705 for the financial year ended 30th September 2021. The increase in loss was mainly attributable to the increase in cost of sales, administrative expenses, depreciation and other operating costs. Going Forward, the Group’s targeted to venture into the property development activities in order to provide alternative revenue source to reduce the Group’s dependence on its single business segment. The Group planning to organize various marketing functions and events to promote for new furniture products in coming year.
BURSA MALAYSIA –
The Group recorded a revenue of RM10,203,936 and a loss before tax of RM9,091,510 for the 12 months financial year 2022 ended 30th September 2022, compared to RM7,957,134 and a loss before tax of RM5,531,705 for the financial year ended 30th September 2021. The increase in loss was mainly attributable to the increase in cost of sales, administrative expenses, depreciation and other operating costs. Going Forward, the Group’s targeted to venture into the property development activities in order to provide alternative revenue source to reduce the Group’s dependence on its single business segment. The Group planning to organize various marketing functions and events to promote for new furniture products in coming year.