
GOOD DIVIDEND
CARLSBG 2836 Share Price
RM14.94
710 Alcohol and Tobacco, BM Consumer Products & Services, FBM Emas, FBM Mid 70, FBM Top 100, Main Market, Non-Shariah Compliant
★★★★★
(16 customer reviews)52 Weeks Range : 15.42 - 18.48
5 Day Volume Average = 151,200
20 Day Volume Average = 175,750
90 Day Volume Average = 155,315
5 Day Volume Average = 151,200
20 Day Volume Average = 175,750
90 Day Volume Average = 155,315
Add to wishlistAdded to wishlistRemoved from wishlist 3
Add to compareklse: Carlsberg Brewery Malaysia Berhad
Stock Information
Board : Main
Shariah : Non-Shariah Compliant
Sector : Alcohol and Tobacco
Address: No 55, Persiaran Selangor, Section 15, 40200 Shah Alam, Selangor
Contact: +603-55226688
Website: https://www.carlsbergmalaysia.com.my/
Stock Background
Carlsberg Brewery Malaysia Berhad manufactures beer, stout, shandy, and non-alcoholic beverages for distribution in the home market and for export.
Profit Analysis: CARLSBG 2836
|
Result
Quarter Report History
| Date | Revenue,k | PBT,k | Net Profit,k |
|---|---|---|---|
| 15/05/26 | 705,946 | 128,376 | 98,943 |
| 11/02/26 | 523,602 | 121,485 | 96,156 |
| 13/11/25 | 583,370 | 134,958 | 103,031 |
| 12/08/25 | 490,171 | 104,420 | 81,933 |
| 29/05/25 | 662,811 | 122,581 | 94,517 |
| 12/02/25 | 587,234 | 101,675 | 78,795 |
| 08/11/24 | 555,934 | 113,843 | 90,957 |
| 19/08/24 | 507,484 | 105,398 | 79,404 |
| 13/05/24 | 725,760 | 127,426 | 87,927 |
| 07/02/24 | 580,533 | 96,719 | 84,018 |
| 01/11/23 | 513,435 | 97,870 | 75,944 |
| 15/08/23 | 506,727 | 114,772 | 88,236 |
Fundamental
Fundamental Analysis
| Last 4 Quarter Revenue (RM’000) | 2,303 |
|---|---|
| Last 4 Quarter Net Profit (RM’000) | 381,584 |
| Last 4 Quarter EPS (sen) | 124.31 |
| Last 4 Quarter PER | 11.97 |
| Last 4 Quarter Dividend (sen) | 11200.00 |
| Last 4 Quarter Dividend Yield (%) | 7.50 |
| Net Tangible Assets (RM) | 1.05 |
| Goodwill (RM) | 41,060 |
| Cash (RM’000) | 166,500 |
| Debt (RM’000) | 13,540 |
| Total Debt (RM’000) | 729,800 |
| Net Assets (RM’000) | 419,000 |
| Current Ratio | 0.75 |
| Quick Ratio | 0.56 |
| Cash Ratio | 0.04 |
Technical
Technical Analysis
| MACD (26 vs 12) | -0.678 |
|---|---|
| Exponential Moving Average 5 | 16.039 |
| Exponential Moving Average 20 | 15.933 |
| Exponential Moving Average 90 | 16.463 |
| Relative Strength Index 14 | 0.41 |
| Stochastic %D 3 | 0.28 |
| Stochastic %K 14 | 0.16 |
Shareholders
Top 30 Shareholders
| Shareholder Name | Financial Year | Number (Ratio) |
|---|---|---|
| DB (Malaysia) Nominee (Asing) Sdn Bhd – Carlsberg Breweries A/S | 2024 | 155,932,500 (51.000) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 2024 | 5,798,620 (1.896) |
| Cartaban Nominees (Tempatan) Sdn Bhd – PAMB For PRULink Equity Focus Fund | 2024 | 3,929,900 (1.285) |
| Cartaban Nominees (Tempatan) Sdn Bhd – PAMB For PRULink Equity Fund | 2024 | 2,959,500 (0.967) |
| Wong Yoke Fong @ Wong Nyok Fing | 2024 | 2,716,000 (0.888) |
| Citigroup Nominees (Asing) Sdn Bhd – CBNY For Norges Bank (FI 17) | 2024 | 2,658,699 (0.869) |
| DB (Malaysia) Nominee (Asing) Sdn Bhd – Exempt AN For State Street Bank & Trust Company (West CLT OD67) | 2024 | 2,214,000 (0.724) |
| UOB Kay Hian Nominees (Asing) Sdn Bhd – Exempt AN For UOB Kay Hian Pte. Ltd. (A/C Clients) | 2024 | 1,980,035 (0.647) |
| HSBC Nominees (Asing) Sdn Bhd – JPMCB NA For Vanguard Total International Stock Index Fund | 2024 | 1,964,506 (0.642) |
| Cartaban Nominees (Tempatan) Sdn Bhd – Prudential Assurance Malaysia Berhad For PRULink Strategic Fund | 2024 | 1,786,000 (0.584) |
| Cartaban Nominees (Tempatan) Sdn Bhd – TMF Trustees Malaysia Berhad For Affin Hwang Wholesale Equity Fund 2 | 2024 | 1,750,000 (0.572) |
| Hong Leong Assurance Berhad – As Beneficial Owner (Life Par) | 2024 | 1,732,300 (0.566) |
| Yeoh Saik Khoo Sendirian Berhad | 2024 | 1,719,800 (0.562) |
| Cartaban Nominees (Asing) Sdn Bhd – The Bank of New York Mellon For Virtus KAR Emerging Markets Small-Cap Fund | 2024 | 1,580,100 (0.516) |
| DB (Malaysia) Nominee (Asing) Sdn Bhd – SSBT Fund JNDP For JNL Multi-Manager Emerging Markets Equity Fund | 2024 | 1,551,000 (0.507) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Exempt AN For AIA Bhd. | 2024 | 1,505,800 (0.492) |
| Tai Tak Estates Sdn Bhd | 2024 | 1,500,000 (0.490) |
| Cartaban Nominees (Asing) Sdn Bhd – The Bank of New York Mellon For Florida Retirement System | 2024 | 1,425,500 (0.466) |
| Ho Han Seng | 2024 | 1,100,000 (0.359) |
| Key Development Sdn. Berhad | 2024 | 1,038,000 (0.339) |
| HSBC Nominees (Asing) Sdn Bhd – JPMCB NA For Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II | 2024 | 1,034,882 (0.338) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (SHF) | 2024 | 1,000,000 (0.327) |
| DB (Malaysia) Nominee (Tempatan) Sendirian Berhad – Deutsche Trustees Malaysia Berhad For Hong Leong Dividend Fund | 2024 | 970,000 (0.317) |
| HSBC Nominees (Asing) Sdn Bhd – JPMCB NA For JPMorgan Global Emerging Markets Income Trust PLC | 2024 | 909,400 (0.297) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (Par 1 ACB Fund) | 2024 | 905,400 (0.296) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (Par 3) | 2024 | 858,800 (0.280) |
| Gan Teng Siew Realty Sdn. Berhad | 2024 | 845,000 (0.276) |
| Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (Non Par 1) | 2024 | 840,000 (0.274) |
| DB (Malaysia) Nominee (Asing) Sdn Bhd – SSBT Fund J724 For SPDR Portfolio Emerging Markets ETF | 2024 | 818,320 (0.267) |
| HSBC Nominees (Asing) Sdn Bhd – JPMSE Lux For JPMorgan Funds | 2024 | 796,200 (0.260) |
| DB (MALAYSIA) NOMINEE (ASING) SDN BHD CARLSBERG BREWERIES A/S | 2023 | 155,932,500 (51.000) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. | 2023 | 6,595,400 (2.157) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) | 2023 | 6,236,820 (2.039) |
| CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FOCUS FUND | 2023 | 3,890,800 (1.272) |
| CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FUND | 2023 | 3,017,900 (0.987) |
| WONG YOKE FONG @ WONG NYOK FING | 2023 | 2,716,000 (0.888) |
| CITIGROUP NOMINEES (ASING) SDN BHD CBNY FOR NORGES BANK (FI 17) | 2023 | 2,182,400 (0.713) |
| CARTABAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) | 2023 | 2,163,300 (0.707) |
| UOB KAY HIAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR UOB KAY HIAN PTE LTD (A/C CLIENTS) | 2023 | 2,084,846 (0.681) |
| CARTABAN NOMINEES (ASING) SDN BHD THE BANK OF NEW YORK MELLON FOR VIRTUS KAR EMERGING MARKETS SMALL-CAP FUND | 2023 | 2,004,100 (0.655) |
| YEOH SAIK KHOO SENDIRIAN BERHAD | 2023 | 1,719,800 (0.562) |
| CARTABAN NOMINEES (TEMPATAN) SDN BHD PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK STRATEGIC FUND | 2023 | 1,619,100 (0.529) |
| CARTABAN NOMINEES (ASING) SDN BHD SSBT FUND JNDP FOR JNL MULTI-MANAGER EMERGING MARKETS EQUITYFUND | 2023 | 1,592,500 (0.520) |
| TAI TAK ESTATES SDN BHD | 2023 | 1,500,000 (0.490) |
| CARTABAN NOMINEES (ASING) SDN BHD THE BANK OF NEW YORK MELLON FOR FLORIDA RETIREMENT SYSTEM | 2023 | 1,487,900 (0.486) |
| HSBC NOMINEES (ASING) SDN BHD JPMSE LUX FOR JPMORGAN FUNDS | 2023 | 1,421,500 (0.464) |
| HO HAN SENG | 2023 | 1,100,000 (0.359) |
| HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR JPMORGAN GLOBAL EMERGING MARKETS INCOME TRUST PLC | 2023 | 1,051,100 (0.343) |
| KEY DEVELOPMENT SDN.BERHAD | 2023 | 1,038,000 (0.339) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (SHF) | 2023 | 1,000,000 (0.327) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1 ACB FUND) | 2023 | 943,000 (0.308) |
| CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 3) | 2023 | 934,900 (0.305) |
| CITIGROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 19) | 2023 | 868,000 (0.283) |
| GAN TENG SIEW REALTY SDN.BERHAD | 2023 | 845,000 (0.276) |
| CITIGROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 14) | 2023 | 792,900 (0.259) |
| DB (MALAYSIA) NOMINEE (TEMPATAN) SENDIRIAN BERHAD DEUTSCHE TRUSTEES MALAYSIA BERHAD FOR EASTSPRING INVESTMENTSMY FOCUS FUND | 2023 | 785,400 (0.256) |
| CARTABAN NOMINEES (ASING) SDN BHD SSBT FUND J724 FOR SPDR PORTFOLIO EMERGING MARKETS ETF | 2023 | 737,320 (0.241) |
| CHINCHOO INVESTMENT SDN. BERHAD | 2023 | 675,000 (0.220) |
| CITIGROUP NOMINEES (ASING) SDN BHD CBNY FOR EMERGING MARKET CORE EQUITY PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 2023 | 659,000 (0.215) |
| HSBC NOMINEES (ASING) SDN BHD BANQUE DE LUXEMBOURG FOR BL EMERGING MARKETS | 2023 | 650,000 (0.212) |
16 reviews for CARLSBG 2836
3.3 out of 5
★★★★★
★★★★★
3
★★★★★
2
★★★★★
10
★★★★★
1
★★★★★
1
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Only logged in customers who have purchased this product may leave a review.
Stock Profit Analysis
-
BNASTRA 7195 ★★★★★RM2.14 -
PETRONM 3042 ★★★★★RM3.44 -
CMSB 2852 ★★★★★RM1.00 -
SUNREIT 5176 ★★★★★RM2.23
Share Market Categories
- Agricultural and Energy Industry
- BM Trading & Services
- BM Transportation & Logistics
- Bursa Malaysia Sector
- Consumer Industry
- Alcohol and Tobacco
- Apparel and FashBursa Malaysia Sector
- Apparel and Fashion
- Bedroom Accessories
- Biscuit and Confectionery
- Building Instruments
- Building Materials
- Business Process Services
- Ceramic Products
- Dairy Milk Product
- Education and Training
- Food and Beverages
- Furniture
- Gloves
- Gold
- Household Goods
- Jewelry
- Kitchen Accessories
- Paper
- Personal Goods
- Printing Products or Services
- Publishing
- Restaurants
- Skin and Beauty Care
- Sport Products
- Stationery Products
- Steel
- Travel and Tourism
- Wholesale Distributors
- FTSE Bursa Malaysia Index
- Information Technology Industry
- Manufacturing Industry
- Other
- Property Industry
- Service Industry
- Transportation Industry

BURSA MALAYSIA –
Our efforts this year enabled us to deliver a record performance, with the Group achieving revenue of RM2.4 billion in FY2022 (FY2021: RM1.8 billion) and net profit of RM317.0 million (FY2021: RM201.0 million). the Group will remain focused on brewing excellence and will exercise prudence in its business strategies going forward. The SAIL’27 strategy, which is an evolution from the successes of SAIL’22, is well positioned to support us in our endeavour to excel amid an uncertain environment. SAIL’27 will optimise the allocation of resources to our strategic levers and its successful execution will set the stage for this decade and beyond. Key opportunities that lie ahead for us include innovating and building on the growth momentum of our brands while driving organic growth in our winning channels in both Malaysia and Singapore