TOH SU SEE
REPORT DATE | STOCK NAME | NAME IN ANNUAL REPORT | NUMBER (RATIO) |
---|---|---|---|
4/29/22 (2021) | LEONFB 5232 | MAYBANK NOMINEES (TEMPATAN) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TOH SU SEE | 1203800 (0.35%) |
4/29/22 (2021) | CHGP 7187 | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Toh Su See | 3030000 (0.68%) |
4/29/22 (2021) | MASTEEL 5098 | MAYBANK NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TOH SU SEE | 7236100 (1.07%) |
4/29/22 (2021) | MASTEEL 5098 | KENANGA NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TOH SU SEE | 1929900 (0.28%) |
4/29/22 (2021) | ARTRONIQ 0038 | Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Toh Su See | 3000000 (0.94%) |
4/28/22 (2021) | ADVPKG 9148 | Maybank Nominees (Tempatan) Sdn Bhd Pledged securities account for Toh Su See | 206300 (1.08%) |
4/26/22 (2021) | KSSC 5192 | MAYBANK NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR TOH SU SEE | 515800 (0.45%) |
5/21/20 (2019) | ENGTEX 5056 | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Toh Su See | 20512900 (4.68%) |
5/21/20 (2019) | ENGTEX 5056 | Toh Su See | 4000000 (0.91%) |
5/21/20 (2019) | ENGTEX 5056 | Kenanga Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Toh Su See | 3970000 (0.91%) |
4/30/19 (2018) | ENGTEX 5056 | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Toh Su See | 9567400 (2.18%) |
4/30/18 (2017) | ENGTEX 5056 | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Toh Su See | 13678800 (3.11%) |
4/28/17 (2016) | ENGTEX 5056 | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Toh Su See | 6993000 (2.12%) |
Klse shareholdings by TOH SU SEE in various shares listed in Bursa Malaysia. Please remind that these data extracted from yearly annual report and may consists of data error. For investing study purpose only.