LIM KOK THAY
REPORT DATE | STOCK NAME | YEAR END | NAME IN ANNUAL REPORT | NUMBER OF SHARE | RATIO |
---|---|---|---|---|---|
07/04/22 | GENM 4715 | 2021 | Lim Kok Thay | 29057883 | 0.514 |
07/04/21 | GENTING 3182 | 2020 | Lim Kok Thay | 68119980 | 1.769 |
07/04/21 | GENM 4715 | 2020 | Lim Kok Thay | 24973544 | 0.442 |
07/10/20 | DUTALND 3948 | 2020 | Lim Kok Thay | 5200000 | 0.62 |
08/04/20 | GENTING 3182 | 2019 | Lim Kok Thay | 68119980 | 1.769 |
08/04/20 | GENM 4715 | 2019 | Lim Kok Thay | 20003648 | 0.354 |
02/10/19 | DUTALND 3948 | 2019 | Lim Kok Thay | 5200000 | 0.61 |
30/04/19 | OLYMPIA 3018 | 2018 | Lim Kok Thay | 14513765 | 1.42 |
09/04/19 | GENTING 3182 | 2018 | Lim Kok Thay | 68119980 | 1.769 |
08/04/19 | GENP 2291 | 2018 | Lim Kok Thay | 73800 | 0.082 |
03/10/18 | DUTALND 3948 | 2018 | Lim Kok Thay | 5200000 | 0.61 |
30/04/18 | OLYMPIA 3018 | 2017 | Lim Kok Thay | 14513765 | 1.42 |
09/04/18 | GENTING 3182 | 2017 | Lim Kok Thay | 68119980 | 1.778 |
Klse shareholdings by LIM KOK THAY in various shares listed in Bursa Malaysia. Please remind that these data extracted from yearly annual report and may consists of data error. For investing study purpose only.