CHOW TENG TING
REPORT DATE | STOCK NAME | YEAR END | NAME IN ANNUAL REPORT | NUMBER OF SHARE | RATIO |
---|---|---|---|---|---|
30/03/22 | AMTEL 7031 | 2021 | Chow Teng Ting | 3455550 | 3.54 |
30/03/22 | AMTEL 7031 | 2021 | Kenanga Nominees (Tempatan) Sdn. Bhd. (Rakuten Trade Sdn. Bhd. for Chow Teng Ting) | 967950 | 0.99 |
30/03/21 | AMTEL 7031 | 2020 | Chow Teng Ting | 2678250 | 2.75 |
30/03/21 | AMTEL 7031 | 2020 | Kenanga Nominees (Tempatan) Sdn. Bhd. (Rakuten Trade Sdn. Bhd. for Chow Teng Ting) | 967950 | 0.99 |
30/03/20 | AMTEL 7031 | 2019 | Chow Teng Ting | 1074400 | 1.98 |
28/03/19 | AMTEL 7031 | 2018 | Chow Teng Ting | 498000 | 0.92 |
Klse shareholdings by CHOW TENG TING in various shares listed in Bursa Malaysia. Please remind that these data extracted from yearly annual report and may consists of data error. For investing study purpose only.